Usage Statistics for daiwapacific.net

Summary Period: July 2009
Generated 01-Aug-2009 02:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 31005
Total Files 27474
Total Pages 24547
Total Visits 4682
Total KBytes 1975158
Total Unique Sites 1543
Total Unique URLs 648
Total Unique Referrers 439
Total Unique User Agents 278
. Avg Max
Hits per Hour 41 694
Hits per Day 1000 2406
Files per Day 886 2213
Pages per Day 791 2196
Visits per Day 151 425
KBytes per Day 63715 284805
Hits by Response Code
Code 200 - OK 27474
Code 206 - Partial Content 255
Code 301 - Moved Permanently 3
Code 304 - Not Modified 982
Code 400 - Bad Request 82
Code 404 - Not Found 2169
Code 408 - Request Timeout 39
Code 501 - Not Implemented 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1119 3.61% 1003 3.65% 874 3.56% 314 6.71% 328 21.26% 50143 2.54%
2 726 2.34% 649 2.36% 495 2.02% 74 1.58% 94 6.09% 41306 2.09%
3 479 1.54% 386 1.40% 274 1.12% 41 0.88% 81 5.25% 162853 8.25%
4 1415 4.56% 1260 4.59% 1213 4.94% 425 9.08% 444 28.78% 16497 0.84%
5 1122 3.62% 1040 3.79% 1019 4.15% 168 3.59% 71 4.60% 21323 1.08%
6 921 2.97% 821 2.99% 607 2.47% 104 2.22% 83 5.38% 284805 14.42%
7 503 1.62% 416 1.51% 291 1.19% 105 2.24% 84 5.44% 209692 10.62%
8 725 2.34% 591 2.15% 508 2.07% 86 1.84% 79 5.12% 247271 12.52%
9 890 2.87% 758 2.76% 718 2.93% 341 7.28% 347 22.49% 40884 2.07%
10 571 1.84% 497 1.81% 385 1.57% 60 1.28% 65 4.21% 23939 1.21%
11 951 3.07% 869 3.16% 793 3.23% 67 1.43% 75 4.86% 13659 0.69%
12 498 1.61% 435 1.58% 379 1.54% 61 1.30% 59 3.82% 38734 1.96%
13 552 1.78% 471 1.71% 252 1.03% 56 1.20% 71 4.60% 16185 0.82%
14 948 3.06% 810 2.95% 455 1.85% 40 0.85% 87 5.64% 65490 3.32%
15 1261 4.07% 967 3.52% 1072 4.37% 341 7.28% 337 21.84% 55688 2.82%
16 720 2.32% 657 2.39% 641 2.61% 97 2.07% 59 3.82% 15999 0.81%
17 325 1.05% 268 0.98% 247 1.01% 90 1.92% 60 3.89% 6223 0.32%
18 1404 4.53% 1157 4.21% 1272 5.18% 348 7.43% 313 20.29% 22138 1.12%
19 2016 6.50% 1933 7.04% 1859 7.57% 90 1.92% 69 4.47% 73881 3.74%
20 1800 5.81% 1691 6.15% 1372 5.59% 77 1.64% 80 5.18% 94793 4.80%
21 1871 6.03% 1797 6.54% 1681 6.85% 194 4.14% 93 6.03% 25509 1.29%
22 2406 7.76% 2213 8.05% 2196 8.95% 300 6.41% 233 15.10% 35648 1.80%
23 1500 4.84% 1426 5.19% 1283 5.23% 116 2.48% 55 3.56% 20340 1.03%
24 419 1.35% 300 1.09% 181 0.74% 57 1.22% 55 3.56% 15405 0.78%
25 467 1.51% 337 1.23% 303 1.23% 216 4.61% 218 14.13% 27463 1.39%
26 194 0.63% 123 0.45% 103 0.42% 65 1.39% 49 3.18% 62219 3.15%
27 603 1.94% 490 1.78% 284 1.16% 219 4.68% 203 13.16% 8330 0.42%
28 683 2.20% 626 2.28% 462 1.88% 62 1.32% 52 3.37% 173772 8.80%
29 724 2.34% 620 2.26% 503 2.05% 226 4.83% 216 14.00% 29960 1.52%
30 2051 6.62% 1805 6.57% 1808 7.37% 164 3.50% 72 4.67% 64521 3.27%
31 1141 3.68% 1058 3.85% 1017 4.14% 118 2.52% 112 7.26% 10487 0.53%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1401 4.52% 36 1136 4.13% 39 1238 5.04% 516 15994 0.81%
1 39 1224 3.95% 35 1107 4.03% 31 974 3.97% 534 16552 0.84%
2 30 934 3.01% 27 842 3.06% 24 771 3.14% 1272 39436 2.00%
3 50 1554 5.01% 44 1391 5.06% 42 1306 5.32% 2600 80615 4.08%
4 29 922 2.97% 26 828 3.01% 26 820 3.34% 1586 49170 2.49%
5 38 1179 3.80% 34 1066 3.88% 32 1005 4.09% 884 27404 1.39%
6 33 1038 3.35% 30 947 3.45% 28 891 3.63% 747 23163 1.17%
7 29 908 2.93% 26 822 2.99% 24 761 3.10% 1604 49725 2.52%
8 38 1201 3.87% 34 1065 3.88% 28 887 3.61% 490 15177 0.77%
9 26 821 2.65% 20 628 2.29% 19 611 2.49% 484 15006 0.76%
10 48 1490 4.81% 42 1306 4.75% 38 1205 4.91% 5664 175598 8.89%
11 44 1364 4.40% 39 1237 4.50% 33 1037 4.22% 1351 41886 2.12%
12 32 1015 3.27% 29 906 3.30% 23 714 2.91% 567 17586 0.89%
13 56 1754 5.66% 49 1527 5.56% 44 1374 5.60% 2135 66191 3.35%
14 61 1900 6.13% 55 1721 6.26% 51 1585 6.46% 9069 281133 14.23%
15 34 1058 3.41% 31 965 3.51% 24 749 3.05% 471 14591 0.74%
16 47 1457 4.70% 42 1330 4.84% 35 1091 4.44% 9442 292699 14.82%
17 52 1634 5.27% 48 1510 5.50% 36 1139 4.64% 1836 56925 2.88%
18 53 1669 5.38% 47 1461 5.32% 37 1165 4.75% 16877 523184 26.49%
19 35 1092 3.52% 31 976 3.55% 25 788 3.21% 476 14745 0.75%
20 43 1345 4.34% 37 1156 4.21% 37 1162 4.73% 617 19135 0.97%
21 48 1499 4.83% 41 1286 4.68% 41 1282 5.22% 2309 71568 3.62%
22 48 1509 4.87% 41 1301 4.74% 39 1219 4.97% 1598 49526 2.51%
23 33 1037 3.34% 30 960 3.49% 24 773 3.15% 585 18149 0.92%

Top 30 of 648 Total URLs
# Hits KBytes URL
1 21426 69.10% 194665 9.86% /
2 500 1.61% 20403 1.03% /webalizer/usage_200907.html
3 284 0.92% 2793 0.14% /webalizer/
4 260 0.84% 28148 1.43% /webalizer/usage_200709.html
5 211 0.68% 2468 0.12% /Crew/073104-Ken-WC.jpg
6 209 0.67% 4053 0.21% /03_DaiwaPacific.jpg
7 209 0.67% 1955 0.10% /Crew/073104-Bubba-WC.jpg
8 208 0.67% 1770 0.09% /Crew/073104-Peter-WC.jpg
9 207 0.67% 796 0.04% /091404-W(2)_small.jpg
10 207 0.67% 641 0.03% /091504-DP-W(7)_small.jpg
11 206 0.66% 679 0.03% /081204-DaiwaPacific-W_small.jpg
12 206 0.66% 747 0.04% /091004-DP-W(1)_small.jpg
13 206 0.66% 1677 0.08% /Crew/073104-Bob-WC.jpg
14 206 0.66% 1768 0.09% /Crew/073104-Nick-WC.jpg
15 204 0.66% 1711 0.09% /Crew/073104-Jayne-WC.jpg
16 203 0.65% 1111 0.06% /Pictures/2004/091704/091704-DP-WG(2)_small.jpg
17 202 0.65% 637 0.03% /091504-DP-W(1)_small.jpg
18 201 0.65% 995 0.05% /newlogo2.gif
19 83 0.27% 538 0.03% /Rates-2007.html
20 78 0.25% 108 0.01% /index_files/image001.gif
21 73 0.24% 17804 0.90% /CatchHistory-2008.html
22 64 0.21% 183 0.01% /Video/Videos.html
23 62 0.20% 3110 0.16% /webalizer/usage_200711.html
24 58 0.19% 6013 0.30% /Pictures/2004/081204/081204-DaiwaPacific-W.jpg
25 56 0.18% 15479 0.78% /CatchHistory-2006.html
26 48 0.15% 3818 0.19% /webalizer/usage_200905.html
27 47 0.15% 18654 0.94% /CatchHistory-2004.html
28 45 0.15% 615 0.03% /Pictures/2004/October-2004.html
29 44 0.14% 10191 0.52% /CatchHistory-2007.html
30 44 0.14% 2519 0.13% /webalizer/usage_200705.html

Top 10 of 648 Total URLs By KBytes
# Hits KBytes URL
1 21 0.07% 1169676 59.22% /Video/Fishing 1 of 3.flv
2 19 0.06% 305230 15.45% /Video/Fishing Video Sample 012.flv
3 21426 69.10% 194665 9.86% /
4 260 0.84% 28148 1.43% /webalizer/usage_200709.html
5 500 1.61% 20403 1.03% /webalizer/usage_200907.html
6 47 0.15% 18654 0.94% /CatchHistory-2004.html
7 73 0.24% 17804 0.90% /CatchHistory-2008.html
8 56 0.18% 15479 0.78% /CatchHistory-2006.html
9 35 0.11% 14971 0.76% /CatchHistory-2003.html
10 41 0.13% 14249 0.72% /CatchHistory-2005.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 21426 69.10% 3649 78.42% /
2 500 1.61% 108 2.32% /webalizer/usage_200907.html
3 284 0.92% 82 1.76% /webalizer/
4 73 0.24% 33 0.71% /CatchHistory-2008.html
5 64 0.21% 31 0.67% /Video/Videos.html
6 56 0.18% 28 0.60% /CatchHistory-2006.html
7 44 0.14% 27 0.58% /CatchHistory-2007.html
8 47 0.15% 24 0.52% /CatchHistory-2004.html
9 41 0.13% 22 0.47% /CatchHistory-2005.html
10 33 0.11% 21 0.45% /CatchHistory-2001.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 21426 69.10% 3518 76.41% /
2 500 1.61% 114 2.48% /webalizer/usage_200907.html
3 284 0.92% 79 1.72% /webalizer/
4 83 0.27% 57 1.24% /Rates-2007.html
5 73 0.24% 40 0.87% /CatchHistory-2008.html
6 64 0.21% 30 0.65% /Video/Videos.html
7 56 0.18% 28 0.61% /CatchHistory-2006.html
8 45 0.15% 28 0.61% /Pictures/2004/October-2004.html
9 44 0.14% 26 0.56% /CatchHistory-2007.html
10 47 0.15% 25 0.54% /CatchHistory-2004.html

Top 30 of 1543 Total Sites
# Hits Files KBytes Visits Hostname
1 7341 23.68% 7341 26.72% 75317 3.81% 15 0.32% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 1104 3.56% 1104 4.02% 11327 0.57% 84 1.79% 204.14.110.100
3 812 2.62% 812 2.96% 8331 0.42% 85 1.82% king.host-care.com
4 810 2.61% 810 2.95% 8310 0.42% 86 1.84% dingo.hostrack.com
5 808 2.61% 808 2.94% 11146 0.56% 95 2.03% 647760.ds.nac.net
6 752 2.43% 752 2.74% 9116 0.46% 98 2.09% 616817.ds.nac.net
7 732 2.36% 732 2.66% 7510 0.38% 58 1.24% pluto.4dwebhosting.com
8 649 2.09% 649 2.36% 6659 0.34% 116 2.48% blizzard.ionhosting.com
9 505 1.63% 505 1.84% 5181 0.26% 2 0.04% 5352d774.cable.casema.nl
10 504 1.63% 504 1.83% 5171 0.26% 66 1.41% fuzzy.cirtexhosting.com
11 454 1.46% 454 1.65% 4658 0.24% 2 0.04% 5352d5a3.cable.casema.nl
12 349 1.13% 349 1.27% 4853 0.25% 1 0.02% ns360454.ovh.net
13 320 1.03% 320 1.16% 3283 0.17% 5 0.11% host-89-229-133-193.chelm.mm.pl
14 272 0.88% 64 0.23% 7616 0.39% 65 1.39% crawl-66-249-67-97.googlebot.com
15 271 0.87% 220 0.80% 1636 0.08% 1 0.02% 67.55.72.164
16 266 0.86% 266 0.97% 2729 0.14% 37 0.79% hero.host-care.com
17 246 0.79% 246 0.90% 26939 1.36% 5 0.11% i94003.upc-i.chello.nl
18 229 0.74% 212 0.77% 66989 3.39% 3 0.06% adsl-71-149-251-220.dsl.mtry01.sbcglobal.net
19 193 0.62% 193 0.70% 1980 0.10% 30 0.64% arrow.phasedns.net
20 189 0.61% 189 0.69% 3036 0.15% 6 0.13% pool-173-52-245-183.nycmny.east.verizon.net
21 153 0.49% 153 0.56% 1087 0.06% 9 0.19% 119.70.40.108
22 153 0.49% 100 0.36% 128113 6.49% 66 1.41% crawl-66-249-67-196.googlebot.com
23 133 0.43% 10 0.04% 103 0.01% 10 0.21% localhost
24 132 0.43% 107 0.39% 11406 0.58% 17 0.36% crawl4.dotnetdotcom.org
25 117 0.38% 117 0.43% 1200 0.06% 8 0.17% 67.69.254.243
26 109 0.35% 109 0.40% 1118 0.06% 7 0.15% 49.9c.364a.static.theplanet.com
27 106 0.34% 14 0.05% 1022 0.05% 14 0.30% crawl-66-249-71-78.googlebot.com
28 100 0.32% 0 0.00% 151 0.01% 1 0.02% ip-97-74-115-76.ip.secureserver.net
29 99 0.32% 37 0.13% 80544 4.08% 3 0.06% ont-static-208.57.141.184.mpowercom.net
30 94 0.30% 88 0.32% 2030 0.10% 3 0.06% d-216-137-1-238.batelnet.bs

Top 10 of 1543 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 0.18% 51 0.19% 194276 9.84% 2 0.04% 99.158.177.246
2 33 0.11% 29 0.11% 193368 9.79% 1 0.02% ip72-195-129-243.ri.ri.cox.net
3 74 0.24% 72 0.26% 156876 7.94% 1 0.02% 74.44.136.196
4 27 0.09% 25 0.09% 156772 7.94% 1 0.02% cpe-75-87-238-237.natsow.res.rr.com
5 26 0.08% 24 0.09% 152576 7.72% 1 0.02% ip72-199-135-21.sd.sd.cox.net
6 153 0.49% 100 0.36% 128113 6.49% 66 1.41% crawl-66-249-67-196.googlebot.com
7 28 0.09% 25 0.09% 111570 5.65% 1 0.02% 71-223-120-14.phnx.qwest.net
8 99 0.32% 37 0.13% 80544 4.08% 3 0.06% ont-static-208.57.141.184.mpowercom.net
9 7341 23.68% 7341 26.72% 75317 3.81% 15 0.32% 190.234.75.202.tokyo.global.alpha-net.ne.jp
10 229 0.74% 212 0.77% 66989 3.39% 3 0.06% adsl-71-149-251-220.dsl.mtry01.sbcglobal.net

Top 30 of 439 Total Referrers
# Hits Referrer
1 4875 15.72% - (Direct Request)
2 3145 10.14% http://www.daiwapacific.net/
3 1087 3.51% http://www.bangbrosnetwork.com/t1/pps
4 505 1.63% http://www.tienersclub.net/
5 454 1.46% http://www.webcam-review.net/
6 349 1.13% http://www.cam-gay.kom.pl
7 274 0.88% http://privatkredit.onlinekreditanfrage.de
8 273 0.88% http://ubezpieczenia-samochodu.exte.com.pl
9 273 0.88% http://ubezpieczenie-samochodu.iquelle.com.pl
10 269 0.87% http://mikes-apartment.brunettes4u.com/
11 264 0.85% http://aimew.jp/sennseiha/
12 263 0.85% http://streetblowjobs.brunettes4u.com/
13 261 0.84% http://tranny-surprise.brunettes4u.com/
14 259 0.84% http://bigtitpatrol.brunettes4u.com/
15 258 0.83% http://maglog.jp/sagasimono/
16 252 0.81% http://maglog.jp/bi2bu2/
17 252 0.81% http://oferty-pracy.agfasklep.com.pl
18 252 0.81% http://praca-dla-studentow.agfasklep.com.pl
19 252 0.81% http://praca-ogloszenia.agfasklep.com.pl
20 252 0.81% http://praca-staz.agfasklep.com.pl
21 252 0.81% http://praca.agfasklep.com.pl
22 248 0.80% http://yaplog.jp/pirorinhirorin/
23 238 0.77% http://mikamio.blog102.fc2.com/
24 235 0.76% http://d.hatena.ne.jp/lliy/
25 232 0.75% http://aimew.jp/syakkin/
26 227 0.73% http://asian-girl-pictures.mrasianporn.com/
27 225 0.73% http://blogs.yahoo.co.jp/womanlineorange
28 225 0.73% http://milfnextdoor.badybody.com/
29 223 0.72% http://fucking-machines.suckmebitch-review.com/
30 223 0.72% http://maglog.jp/san/

Top 20 of 23 Total Search Strings
# Hits Search String
1 13 21.31% daiwa pacific
2 12 19.67% daiwa pacific sportfishing
3 5 8.20% bubba
4 4 6.56% daiwa
5 4 6.56% daiwa-
6 3 4.92% da-
7 3 4.92% diawa sport fishing
8 2 3.28% daiwapacific.com
9 1 1.64% @pacific.net.sg
10 1 1.64% baruch sportfishing
11 1 1.64% captain ken baruch
12 1 1.64% cartu neduor telia .com
13 1 1.64% daiwa pacific fishing san diego
14 1 1.64% daiwa pacific san diego
15 1 1.64% daiwa pacific sport fishing
16 1 1.64% daiwa pacific sportfishing landing
17 1 1.64% diawa pacific
18 1 1.64% diawa pacific sportfishing
19 1 1.64% diawa sport fishing san diego
20 1 1.64% index of/pictures/2004

Top 15 of 278 Total User Agents
# Hits User Agent
1 6688 21.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2712 8.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
3 1494 4.82% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
4 967 3.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 672 2.17% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 563 1.82% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 516 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 504 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
9 473 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 448 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
11 446 1.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 423 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 389 1.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 381 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
15 357 1.15% Googlebot-Image/1.0

Usage by Country for July 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 10143 32.71% 8272 30.11% 492415 24.93% US Commercial
2 7366 23.76% 7361 26.79% 75530 3.82% Japan
3 5186 16.73% 4737 17.24% 863054 43.70% Network
4 4823 15.56% 4066 14.80% 457203 23.15% Unresolved/Unknown
5 1225 3.95% 1222 4.45% 36958 1.87% Netherlands
6 417 1.34% 411 1.50% 3488 0.18% Poland
7 343 1.11% 337 1.23% 9014 0.46% Bahamas
8 160 0.52% 157 0.57% 2639 0.13% US Military
9 159 0.51% 125 0.45% 1355 0.07% Brazil
10 156 0.50% 131 0.48% 11652 0.59% Non-Profit Organization
11 113 0.36% 80 0.29% 1776 0.09% Mexico
12 107 0.35% 105 0.38% 1037 0.05% US Educational
13 90 0.29% 79 0.29% 6904 0.35% Russian Federation
14 77 0.25% 68 0.25% 5761 0.29% Germany
15 77 0.25% 59 0.21% 706 0.04% Italy
16 42 0.14% 34 0.12% 320 0.02% France
17 38 0.12% 36 0.13% 259 0.01% US Government
18 34 0.11% 31 0.11% 323 0.02% India
19 34 0.11% 34 0.12% 340 0.02% United Kingdom
20 31 0.10% 27 0.10% 235 0.01% Portugal
21 28 0.09% 28 0.10% 287 0.01% Bulgaria
22 28 0.09% 28 0.10% 287 0.01% Hungary
23 27 0.09% 27 0.10% 277 0.01% Malaysia
24 25 0.08% 25 0.09% 256 0.01% Romania
25 23 0.07% 23 0.08% 236 0.01% Canada
26 21 0.07% 20 0.07% 172 0.01% Denmark
27 19 0.06% 18 0.07% 185 0.01% China
28 16 0.05% 11 0.04% 119 0.01% Argentina
29 16 0.05% 15 0.05% 121 0.01% Estonia
30 14 0.05% 14 0.05% 144 0.01% Switzerland


Generated by Webalizer Version 2.01