Usage Statistics for daiwapacific.net

Summary Period: November 2009
Generated 01-Dec-2009 02:45 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 28679
Total Files 22945
Total Pages 23454
Total Visits 7908
Total KBytes 1009841
Total Unique Sites 1115
Total Unique URLs 628
Total Unique Referrers 738
Total Unique User Agents 345
. Avg Max
Hits per Hour 39 343
Hits per Day 955 2273
Files per Day 764 2123
Pages per Day 781 2110
Visits per Day 263 1351
KBytes per Day 33661 201329
Hits by Response Code
Code 200 - OK 22945
Code 206 - Partial Content 2416
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1395
Code 400 - Bad Request 118
Code 401 - Unauthorized 2
Code 404 - Not Found 1528
Code 405 - Method Not Allowed 243
Code 408 - Request Timeout 26
Code 501 - Not Implemented 2

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1283 4.47% 1045 4.55% 1184 5.05% 86 1.09% 71 6.37% 14927 1.48%
2 906 3.16% 699 3.05% 769 3.28% 87 1.10% 63 5.65% 11821 1.17%
3 1344 4.69% 1033 4.50% 1097 4.68% 79 1.00% 56 5.02% 14507 1.44%
4 660 2.30% 573 2.50% 577 2.46% 66 0.83% 53 4.75% 19594 1.94%
5 771 2.69% 674 2.94% 514 2.19% 134 1.69% 73 6.55% 10621 1.05%
6 1538 5.36% 1455 6.34% 1355 5.78% 148 1.87% 73 6.55% 21204 2.10%
7 281 0.98% 197 0.86% 204 0.87% 62 0.78% 64 5.74% 9532 0.94%
8 548 1.91% 466 2.03% 297 1.27% 107 1.35% 53 4.75% 6580 0.65%
9 594 2.07% 526 2.29% 493 2.10% 97 1.23% 54 4.84% 26249 2.60%
10 756 2.64% 665 2.90% 309 1.32% 74 0.94% 50 4.48% 88881 8.80%
11 229 0.80% 125 0.54% 142 0.61% 72 0.91% 52 4.66% 64095 6.35%
12 251 0.88% 133 0.58% 121 0.52% 76 0.96% 90 8.07% 7593 0.75%
13 290 1.01% 104 0.45% 186 0.79% 78 0.99% 59 5.29% 7008 0.69%
14 145 0.51% 71 0.31% 65 0.28% 57 0.72% 47 4.22% 4608 0.46%
15 418 1.46% 294 1.28% 303 1.29% 59 0.75% 44 3.95% 8268 0.82%
16 1076 3.75% 777 3.39% 962 4.10% 83 1.05% 58 5.20% 14170 1.40%
17 474 1.65% 143 0.62% 223 0.95% 76 0.96% 55 4.93% 5580 0.55%
18 598 2.09% 201 0.88% 440 1.88% 67 0.85% 67 6.01% 32070 3.18%
19 689 2.40% 357 1.56% 590 2.52% 55 0.70% 68 6.10% 44471 4.40%
20 558 1.95% 312 1.36% 488 2.08% 81 1.02% 61 5.47% 9339 0.92%
21 633 2.21% 188 0.82% 501 2.14% 77 0.97% 48 4.30% 48885 4.84%
22 288 1.00% 68 0.30% 214 0.91% 57 0.72% 53 4.75% 4457 0.44%
23 1378 4.80% 1150 5.01% 1249 5.33% 91 1.15% 69 6.19% 21330 2.11%
24 927 3.23% 709 3.09% 795 3.39% 164 2.07% 67 6.01% 35655 3.53%
25 2273 7.93% 2123 9.25% 1886 8.04% 454 5.74% 274 24.57% 201329 19.94%
26 2213 7.72% 2110 9.20% 2110 9.00% 1351 17.08% 279 25.02% 180679 17.89%
27 2081 7.26% 1915 8.35% 1912 8.15% 1334 16.87% 289 25.92% 23266 2.30%
28 2065 7.20% 1857 8.09% 1785 7.61% 1192 15.07% 262 23.50% 29983 2.97%
29 1419 4.95% 1194 5.20% 773 3.30% 357 4.51% 211 18.92% 21533 2.13%
30 1993 6.95% 1781 7.76% 1910 8.14% 1231 15.57% 296 26.55% 21607 2.14%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1100 3.84% 27 818 3.57% 33 1001 4.27% 2509 75263 7.45%
1 42 1264 4.41% 31 949 4.14% 37 1122 4.78% 680 20399 2.02%
2 32 978 3.41% 28 841 3.67% 28 843 3.59% 393 11801 1.17%
3 33 1009 3.52% 25 772 3.36% 29 878 3.74% 1474 44233 4.38%
4 29 894 3.12% 25 775 3.38% 27 811 3.46% 5652 169561 16.79%
5 48 1442 5.03% 33 1007 4.39% 42 1280 5.46% 793 23786 2.36%
6 38 1163 4.06% 25 757 3.30% 33 1014 4.32% 425 12763 1.26%
7 32 972 3.39% 24 741 3.23% 23 699 2.98% 509 15264 1.51%
8 23 715 2.49% 20 602 2.62% 19 577 2.46% 502 15053 1.49%
9 23 713 2.49% 19 593 2.58% 19 579 2.47% 419 12580 1.25%
10 31 956 3.33% 23 710 3.09% 27 828 3.53% 1232 36948 3.66%
11 39 1187 4.14% 30 919 4.01% 33 995 4.24% 1228 36843 3.65%
12 42 1266 4.41% 36 1106 4.82% 28 846 3.61% 788 23647 2.34%
13 58 1754 6.12% 50 1506 6.56% 43 1306 5.57% 1215 36439 3.61%
14 31 948 3.31% 27 822 3.58% 28 853 3.64% 430 12913 1.28%
15 49 1489 5.19% 38 1147 5.00% 45 1354 5.77% 611 18329 1.82%
16 44 1341 4.68% 35 1056 4.60% 37 1129 4.81% 1130 33913 3.36%
17 28 860 3.00% 25 755 3.29% 24 745 3.18% 970 29095 2.88%
18 51 1537 5.36% 45 1363 5.94% 31 946 4.03% 1096 32876 3.26%
19 49 1491 5.20% 38 1161 5.06% 38 1156 4.93% 6803 204102 20.21%
20 40 1205 4.20% 32 987 4.30% 36 1088 4.64% 512 15367 1.52%
21 55 1660 5.79% 40 1201 5.23% 38 1145 4.88% 1302 39058 3.87%
22 55 1666 5.81% 48 1454 6.34% 50 1510 6.44% 1056 31685 3.14%
23 35 1069 3.73% 30 903 3.94% 24 749 3.19% 1931 57921 5.74%

Top 30 of 628 Total URLs
# Hits KBytes URL
1 20169 70.33% 201863 19.99% /
2 469 1.64% 18507 1.83% /webalizer/usage_200911.html
3 407 1.42% 4004 0.40% /webalizer/
4 143 0.50% 1627 0.16% /webalizer/usage_200803.html
5 125 0.44% 8757 0.87% /webalizer/usage_200903.html
6 100 0.35% 1026 0.10% http://www.daiwapacific.net
7 76 0.27% 638 0.06% /Crew/073104-Bob-WC.jpg
8 75 0.26% 736 0.07% /Crew/073104-Bubba-WC.jpg
9 75 0.26% 666 0.07% /Crew/073104-Peter-WC.jpg
10 74 0.26% 1469 0.15% /03_DaiwaPacific.jpg
11 74 0.26% 660 0.07% /Crew/073104-Nick-WC.jpg
12 73 0.25% 636 0.06% /Crew/073104-Jayne-WC.jpg
13 73 0.25% 890 0.09% /Crew/073104-Ken-WC.jpg
14 71 0.25% 16976 1.68% /CatchHistory-2001.html
15 71 0.25% 11513 1.14% /CatchHistory-2002.html
16 69 0.24% 394 0.04% /Pictures/2004/091704/091704-DP-WG(2)_small.jpg
17 67 0.23% 229 0.02% /081204-DaiwaPacific-W_small.jpg
18 66 0.23% 9759 0.97% /CatchHistory-2008.html
19 66 0.23% 346 0.03% /Rates-2009.html
20 66 0.23% 337 0.03% /newlogo2.gif
21 65 0.23% 244 0.02% /091004-DP-W(1)_small.jpg
22 65 0.23% 213 0.02% /091504-DP-W(1)_small.jpg
23 65 0.23% 9114 0.90% /CatchHistory-2006.html
24 64 0.22% 254 0.03% /091404-W(2)_small.jpg
25 64 0.22% 208 0.02% /091504-DP-W(7)_small.jpg
26 64 0.22% 9698 0.96% /CatchHistory-2007.html
27 62 0.22% 15538 1.54% /CatchHistory-2004.html
28 62 0.22% 1860 0.18% /Pictures/2004/August-2004.html
29 58 0.20% 10764 1.07% /CatchHistory-2005.html
30 55 0.19% 532 0.05% /Pictures/2004/October-2004.html

Top 10 of 628 Total URLs By KBytes
# Hits KBytes URL
1 18 0.06% 434475 43.02% /Video/Fishing 1 of 3.flv
2 20169 70.33% 201863 19.99% /
3 21 0.07% 137527 13.62% /Video/Fishing Video Sample 012.flv
4 469 1.64% 18507 1.83% /webalizer/usage_200911.html
5 71 0.25% 16976 1.68% /CatchHistory-2001.html
6 62 0.22% 15538 1.54% /CatchHistory-2004.html
7 53 0.18% 12838 1.27% /CatchHistory-2003.html
8 71 0.25% 11513 1.14% /CatchHistory-2002.html
9 58 0.20% 10764 1.07% /CatchHistory-2005.html
10 66 0.23% 9759 0.97% /CatchHistory-2008.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 20169 70.33% 6537 82.80% /
2 469 1.64% 96 1.22% /webalizer/usage_200911.html
3 407 1.42% 90 1.14% /webalizer/
4 71 0.25% 59 0.75% /CatchHistory-2001.html
5 71 0.25% 59 0.75% /CatchHistory-2002.html
6 62 0.22% 44 0.56% /Pictures/2004/August-2004.html
7 64 0.22% 43 0.54% /CatchHistory-2007.html
8 65 0.23% 42 0.53% /CatchHistory-2006.html
9 62 0.22% 40 0.51% /CatchHistory-2004.html
10 66 0.23% 40 0.51% /CatchHistory-2008.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 20169 70.33% 6497 82.36% /
2 469 1.64% 95 1.20% /webalizer/usage_200911.html
3 407 1.42% 87 1.10% /webalizer/
4 71 0.25% 56 0.71% /CatchHistory-2002.html
5 71 0.25% 55 0.70% /CatchHistory-2001.html
6 53 0.18% 43 0.55% /CatchHistory-2003.html
7 65 0.23% 43 0.55% /CatchHistory-2006.html
8 62 0.22% 43 0.55% /Pictures/2004/August-2004.html
9 64 0.22% 41 0.52% /CatchHistory-2007.html
10 66 0.23% 40 0.51% /CatchHistory-2008.html

Top 30 of 1115 Total Sites
# Hits Files KBytes Visits Hostname
1 2290 7.98% 2288 9.97% 23434 2.32% 3 0.04% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 1320 4.60% 1320 5.75% 13543 1.34% 8 0.10% ev1s-216-40-204-178.theplanet.com
3 918 3.20% 918 4.00% 11503 1.14% 45 0.57% 647760.ds.nac.net
4 749 2.61% 749 3.26% 7685 0.76% 7 0.09% ip-208-109-168-161.ip.secureserver.net
5 558 1.95% 558 2.43% 6020 0.60% 47 0.59% 221043.ds.nac.net
6 542 1.89% 440 1.92% 3308 0.33% 2 0.03% 67.55.72.164
7 512 1.79% 512 2.23% 5359 0.53% 9 0.11% tigo190-102-206-48.emtel.net.co
8 508 1.77% 508 2.21% 5212 0.52% 36 0.46% 204.14.110.100
9 482 1.68% 482 2.10% 4945 0.49% 2 0.03% 53573ae4.cable.casema.nl
10 445 1.55% 445 1.94% 4566 0.45% 47 0.59% dingo.hostrack.com
11 348 1.21% 348 1.52% 5331 0.53% 1 0.01% ns360454.ovh.net
12 345 1.20% 345 1.50% 6135 0.61% 70 0.89% 616817.ds.nac.net
13 314 1.09% 57 0.25% 7600 0.75% 43 0.54% crawl-66-249-71-23.googlebot.com
14 303 1.06% 303 1.32% 3109 0.31% 42 0.53% pluto.4dwebhosting.com
15 283 0.99% 280 1.22% 10603 1.05% 2 0.03% crawler.kalooga.com
16 273 0.95% 273 1.19% 2800 0.28% 29 0.37% janspitse.xs4all.nl
17 271 0.94% 220 0.96% 1655 0.16% 1 0.01% 67.55.72.165
18 254 0.89% 254 1.11% 2606 0.26% 9 0.11% pool-71-191-227-160.washdc.east.verizon.net
19 225 0.78% 225 0.98% 2308 0.23% 60 0.76% blizzard.ionhosting.com
20 223 0.78% 221 0.96% 2501 0.25% 62 0.78% ip-174-142-104-57.static.privatedns.com
21 222 0.77% 222 0.97% 2278 0.23% 47 0.59% berkelium.sitehostingserver.net
22 218 0.76% 21 0.09% 2242 0.22% 42 0.53% crawl-66-249-67-86.googlebot.com
23 213 0.74% 213 0.93% 2185 0.22% 39 0.49% hero.host-care.com
24 208 0.73% 208 0.91% 2134 0.21% 156 1.97% server11.servera.info
25 201 0.70% 201 0.88% 2062 0.20% 3 0.04% pat-mi.eni.it
26 200 0.70% 200 0.87% 2052 0.20% 2 0.03% 206.207.51.19
27 200 0.70% 200 0.87% 2052 0.20% 2 0.03% 60.172.179.14
28 194 0.68% 194 0.85% 1136 0.11% 1 0.01% 89.155.207.170
29 192 0.67% 191 0.83% 1191 0.12% 1 0.01% 201-2-223-53.bnut3702.dsl.brasiltelecom.net.br
30 181 0.63% 181 0.79% 2211 0.22% 13 0.16% 212.21.237.107.dyn.user.ono.com

Top 10 of 1115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 0.15% 29 0.13% 313268 31.02% 28 0.35% b3091214.crawl.yahoo.net
2 154 0.54% 121 0.53% 94367 9.34% 36 0.46% crawl-66-249-67-243.googlebot.com
3 86 0.30% 59 0.26% 77567 7.68% 44 0.56% b3091143.crawl.yahoo.net
4 173 0.60% 161 0.70% 46880 4.64% 9 0.11% crawl-66-249-71-250.googlebot.com
5 2290 7.98% 2288 9.97% 23434 2.32% 3 0.04% 190.234.75.202.tokyo.global.alpha-net.ne.jp
6 40 0.14% 5 0.02% 18922 1.87% 13 0.16% crawl-66-249-67-10.googlebot.com
7 179 0.62% 143 0.62% 18120 1.79% 98 1.24% b3091219.crawl.yahoo.net
8 54 0.19% 52 0.23% 17311 1.71% 1 0.01% host671420021168.direcway.com
9 48 0.17% 33 0.14% 14441 1.43% 29 0.37% b3090931.crawl.yahoo.net
10 1320 4.60% 1320 5.75% 13543 1.34% 8 0.10% ev1s-216-40-204-178.theplanet.com

Top 30 of 738 Total Referrers
# Hits Referrer
1 5118 17.85% - (Direct Request)
2 936 3.26% http://www.daiwapacific.net/
3 923 3.22% http://www.daiwapacific.net/Pictures/2004/August-2004.html
4 482 1.68% http://www.lekkerehapjes.net/
5 348 1.21% http://naszyjnik.ltd.pl
6 272 0.95% http://gay-sex.badybody.com/
7 213 0.74% http://www.maturesexmilfs.com/mature-naked-women/
8 210 0.73% http://www.enoughmerch.com/tshirtshop
9 207 0.72% http://reality-kings.brunettes4u.com/
10 198 0.69% http://bangbros.brunettes4u.com/
11 195 0.68% http://streetblowjobs.brunettes4u.com/
12 188 0.66% http://www.firstgayporn4u.com/gay-boy-videos/
13 183 0.64% http://www.firstgayporn4u.com/free-gay-naked-boy-pics/
14 181 0.63% http://www.firstgayporn4u.com/free-gay-boy-action/
15 178 0.62% http://www.daiwapacific.net/Pictures/2004/September-2004.html
16 178 0.62% http://young-petite-naked-girls.badybody.com/
17 174 0.61% http://very-young-teen-girls-naked.badybody.com/
18 170 0.59% http://kaufen-10.007sites.com/acetaminophen.html
19 170 0.59% http://rezeptfrei-5.freehostia.com/pantoprazol.html
20 170 0.59% http://seedspills.com/achatprix.t35.com
21 170 0.59% http://www.aboutdomain.org/info/kauf-de.50webs.org/
22 170 0.59% http://www.aboutdomain.org/info/ohnerezept-2.100webspace.net/
23 170 0.59% http://www.esitestats.com/achat-ca.99-host.net
24 168 0.59% http://naked-young-girls-kissing.badybody.com/
25 161 0.56% http://young-naked-girls-pics.badybody.com/
26 150 0.52% http://www.aboutdomain.org/info/erezekli.somee.com/
27 150 0.52% http://www.webtrafficagents.com/Whois/ohne-rezept-3.awardspace.biz
28 141 0.49% http://www.daiwapacific.net/Pictures/2004/October-2004.html
29 112 0.39% http://black-pussy.3x-pussy.com/
30 111 0.39% http://lesbian-porn.heopa.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 36.36% daiwa pacific
2 1 9.09% 012.flv sex
3 1 9.09% bubba
4 1 9.09% daiwa
5 1 9.09% daiwa pacific san diego
6 1 9.09% generated by webalizer
7 1 9.09% jayne baruch san diegol
8 1 9.09% parent directory jpg 884k inurl:pictures

Top 15 of 345 Total User Agents
# Hits User Agent
1 3824 13.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2178 7.59% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
3 1462 5.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1320 4.60% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 1137 3.96% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 813 2.83% swish-e http://swish-e.org/
7 602 2.10% Googlebot-Image/1.0
8 588 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 579 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
10 555 1.94% Mozilla 4/0
11 481 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
12 470 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
13 458 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
14 450 1.57% Mozilla/4.0
15 440 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec

Usage by Country for November 2009

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 7749 27.02% 6973 30.39% 100814 9.98% Unresolved/Unknown
2 7459 26.01% 5494 23.94% 298137 29.52% US Commercial
3 6167 21.50% 5903 25.73% 508909 50.40% Network
4 2479 8.64% 2477 10.80% 25373 2.51% Japan
5 765 2.67% 765 3.33% 7848 0.78% Netherlands
6 670 2.34% 670 2.92% 6980 0.69% Colombia
7 565 1.97% 483 2.11% 4190 0.41% Brazil
8 446 1.56% 351 1.53% 3671 0.36% Italy
9 410 1.43% 409 1.78% 4163 0.41% France
10 227 0.79% 227 0.99% 2329 0.23% Turkey
11 209 0.73% 128 0.56% 12367 1.22% Non-Profit Organization
12 121 0.42% 121 0.53% 1241 0.12% Malaysia
13 112 0.39% 111 0.48% 217 0.02% Germany
14 103 0.36% 103 0.45% 1046 0.10% Argentina
15 80 0.28% 79 0.34% 811 0.08% Indonesia
16 79 0.28% 79 0.34% 879 0.09% US Government
17 72 0.25% 63 0.27% 4705 0.47% Russian Federation
18 71 0.25% 71 0.31% 728 0.07% Austria
19 69 0.24% 67 0.29% 687 0.07% Chile
20 60 0.21% 60 0.26% 616 0.06% Spain
21 56 0.20% 56 0.24% 540 0.05% United Kingdom
22 54 0.19% 54 0.24% 554 0.05% Israel
23 52 0.18% 52 0.23% 534 0.05% Ireland
24 50 0.17% 50 0.22% 628 0.06% Romania
25 44 0.15% 43 0.19% 5653 0.56% Sweden
26 40 0.14% 40 0.17% 410 0.04% Taiwan
27 39 0.14% 35 0.15% 755 0.07% Belgium
28 37 0.13% 37 0.16% 380 0.04% Hungary
29 32 0.11% 32 0.14% 294 0.03% Bulgaria
30 26 0.09% 26 0.11% 246 0.02% Belarus


Generated by Webalizer Version 2.01