Usage Statistics for daiwapacific.net

Summary Period: January 2010
Generated 01-Feb-2010 02:38 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 74287
Total Files 69254
Total Pages 69329
Total Visits 5652
Total KBytes 1703165
Total Unique Sites 1942
Total Unique URLs 604
Total Unique Referrers 1962
Total Unique User Agents 509
. Avg Max
Hits per Hour 99 1772
Hits per Day 2396 7451
Files per Day 2234 7242
Pages per Day 2236 7348
Visits per Day 182 1284
KBytes per Day 54941 244809
Hits by Response Code
Code 200 - OK 69254
Code 206 - Partial Content 1627
Code 304 - Not Modified 1042
Code 400 - Bad Request 9
Code 401 - Unauthorized 1
Code 404 - Not Found 1309
Code 405 - Method Not Allowed 981
Code 408 - Request Timeout 63
Code 501 - Not Implemented 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 2047 2.76% 1973 2.85% 1908 2.75% 79 1.40% 59 3.04% 22603 1.33%
2 3327 4.48% 2984 4.31% 3206 4.62% 1284 22.72% 380 19.57% 37550 2.20%
3 2275 3.06% 2035 2.94% 2198 3.17% 1116 19.75% 297 15.29% 42665 2.51%
4 1334 1.80% 1111 1.60% 1119 1.61% 82 1.45% 67 3.45% 16843 0.99%
5 4794 6.45% 4725 6.82% 4690 6.76% 120 2.12% 97 4.99% 55604 3.26%
6 3699 4.98% 3417 4.93% 3111 4.49% 156 2.76% 84 4.33% 244809 14.37%
7 1960 2.64% 1907 2.75% 1840 2.65% 78 1.38% 56 2.88% 23816 1.40%
8 1054 1.42% 883 1.28% 940 1.36% 82 1.45% 55 2.83% 25254 1.48%
9 1080 1.45% 856 1.24% 1025 1.48% 96 1.70% 58 2.99% 29221 1.72%
10 742 1.00% 579 0.84% 523 0.75% 87 1.54% 68 3.50% 90524 5.32%
11 867 1.17% 789 1.14% 682 0.98% 95 1.68% 70 3.60% 65117 3.82%
12 882 1.19% 806 1.16% 537 0.77% 101 1.79% 59 3.04% 40556 2.38%
13 1515 2.04% 1177 1.70% 1238 1.79% 101 1.79% 83 4.27% 26264 1.54%
14 1245 1.68% 1026 1.48% 1083 1.56% 83 1.47% 64 3.30% 17650 1.04%
15 923 1.24% 726 1.05% 645 0.93% 103 1.82% 60 3.09% 21211 1.25%
16 1570 2.11% 1445 2.09% 1385 2.00% 89 1.57% 57 2.94% 25077 1.47%
17 861 1.16% 801 1.16% 781 1.13% 77 1.36% 45 2.32% 11234 0.66%
18 3606 4.85% 3176 4.59% 3422 4.94% 103 1.82% 84 4.33% 50037 2.94%
19 2473 3.33% 2202 3.18% 2386 3.44% 89 1.57% 72 3.71% 37978 2.23%
20 3241 4.36% 3089 4.46% 3099 4.47% 83 1.47% 67 3.45% 34090 2.00%
21 2734 3.68% 2578 3.72% 2608 3.76% 100 1.77% 83 4.27% 29604 1.74%
22 2027 2.73% 1968 2.84% 1952 2.82% 89 1.57% 85 4.38% 22232 1.31%
23 1470 1.98% 1294 1.87% 1407 2.03% 124 2.19% 84 4.33% 23377 1.37%
24 1566 2.11% 1508 2.18% 1459 2.10% 94 1.66% 80 4.12% 12705 0.75%
25 3937 5.30% 3844 5.55% 3841 5.54% 309 5.47% 293 15.09% 44239 2.60%
26 7451 10.03% 7242 10.46% 7348 10.60% 124 2.19% 89 4.58% 87999 5.17%
27 2080 2.80% 2002 2.89% 1915 2.76% 133 2.35% 110 5.66% 195664 11.49%
28 5301 7.14% 5152 7.44% 5173 7.46% 159 2.81% 132 6.80% 48504 2.85%
29 4032 5.43% 3961 5.72% 3848 5.55% 214 3.79% 173 8.91% 233718 13.72%
30 2655 3.57% 2503 3.61% 2477 3.57% 128 2.26% 80 4.12% 31148 1.83%
31 1539 2.07% 1495 2.16% 1483 2.14% 112 1.98% 80 4.12% 55872 3.28%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2669 3.59% 70 2198 3.17% 73 2279 3.29% 3514 108948 6.40%
1 66 2046 2.75% 55 1730 2.50% 59 1839 2.65% 733 22722 1.33%
2 72 2250 3.03% 65 2027 2.93% 66 2061 2.97% 7057 218781 12.85%
3 74 2323 3.13% 70 2191 3.16% 69 2153 3.11% 905 28064 1.65%
4 111 3444 4.64% 106 3303 4.77% 107 3326 4.80% 1323 41028 2.41%
5 131 4073 5.48% 122 3795 5.48% 127 3954 5.70% 7016 217507 12.77%
6 80 2485 3.35% 77 2403 3.47% 76 2382 3.44% 1186 36751 2.16%
7 130 4055 5.46% 124 3860 5.57% 124 3846 5.55% 1993 61790 3.63%
8 131 4089 5.50% 120 3733 5.39% 125 3878 5.59% 1596 49474 2.90%
9 82 2548 3.43% 79 2458 3.55% 79 2449 3.53% 1035 32075 1.88%
10 130 4032 5.43% 118 3683 5.32% 125 3875 5.59% 1306 40495 2.38%
11 113 3506 4.72% 104 3235 4.67% 107 3318 4.79% 1312 40681 2.39%
12 109 3390 4.56% 105 3272 4.72% 103 3220 4.64% 1886 58467 3.43%
13 77 2415 3.25% 73 2293 3.31% 72 2257 3.26% 1117 34622 2.03%
14 92 2867 3.86% 89 2780 4.01% 89 2783 4.01% 1762 54631 3.21%
15 77 2414 3.25% 74 2317 3.35% 72 2232 3.22% 823 25505 1.50%
16 164 5109 6.88% 157 4891 7.06% 159 4944 7.13% 2590 80284 4.71%
17 66 2064 2.78% 59 1844 2.66% 59 1843 2.66% 1209 37486 2.20%
18 57 1771 2.38% 49 1546 2.23% 48 1493 2.15% 1311 40635 2.39%
19 79 2478 3.34% 76 2381 3.44% 70 2194 3.16% 918 28460 1.67%
20 120 3725 5.01% 110 3410 4.92% 111 3448 4.97% 3096 95983 5.64%
21 77 2405 3.24% 70 2198 3.17% 68 2118 3.05% 1167 36180 2.12%
22 102 3179 4.28% 95 2966 4.28% 96 2993 4.32% 1032 31992 1.88%
23 159 4950 6.66% 152 4740 6.84% 143 4444 6.41% 9052 280602 16.48%

Top 30 of 604 Total URLs
# Hits KBytes URL
1 61809 83.20% 594451 34.90% /
2 2405 3.24% 23605 1.39% /webalizer/
3 1083 1.46% 20042 1.18% /webalizer/usage_200911.html
4 700 0.94% 7182 0.42% http://65.254.71.120
5 484 0.65% 18372 1.08% /webalizer/usage_200805.html
6 176 0.24% 1018 0.06% /webalizer/usage_200704.html
7 121 0.16% 14036 0.82% /webalizer/usage_201001.html
8 112 0.15% 1149 0.07% http://www.daiwapacific.net/
9 99 0.13% 1016 0.06% http://www.daiwapacific.net
10 98 0.13% 852 0.05% /Crew/073104-Nick-WC.jpg
11 96 0.13% 329 0.02% /081204-DaiwaPacific-W_small.jpg
12 96 0.13% 839 0.05% /Crew/073104-Peter-WC.jpg
13 95 0.13% 358 0.02% /091004-DP-W(1)_small.jpg
14 95 0.13% 795 0.05% /Crew/073104-Bob-WC.jpg
15 94 0.13% 1862 0.11% /03_DaiwaPacific.jpg
16 94 0.13% 302 0.02% /091504-DP-W(7)_small.jpg
17 94 0.13% 907 0.05% /Crew/073104-Bubba-WC.jpg
18 94 0.13% 806 0.05% /Crew/073104-Jayne-WC.jpg
19 94 0.13% 1115 0.07% /Crew/073104-Ken-WC.jpg
20 93 0.13% 523 0.03% /Pictures/2004/091704/091704-DP-WG(2)_small.jpg
21 92 0.12% 301 0.02% /091504-DP-W(1)_small.jpg
22 91 0.12% 358 0.02% /091404-W(2)_small.jpg
23 91 0.12% 465 0.03% /newlogo2.gif
24 71 0.10% 8756 0.51% /webalizer/usage_200912.html
25 68 0.09% 26696 1.57% /CatchHistory-2002.html
26 65 0.09% 14195 0.83% /CatchHistory-2005.html
27 62 0.08% 21854 1.28% /CatchHistory-2001.html
28 62 0.08% 376 0.02% /Rates-2009.html
29 57 0.08% 16040 0.94% /CatchHistory-2004.html
30 56 0.08% 15403 0.90% /CatchHistory-2003.html

Top 10 of 604 Total URLs By KBytes
# Hits KBytes URL
1 61809 83.20% 594451 34.90% /
2 16 0.02% 541255 31.78% /Video/Fishing 1 of 3.flv
3 19 0.03% 237013 13.92% /Video/Fishing Video Sample 012.flv
4 68 0.09% 26696 1.57% /CatchHistory-2002.html
5 2405 3.24% 23605 1.39% /webalizer/
6 62 0.08% 21854 1.28% /CatchHistory-2001.html
7 1083 1.46% 20042 1.18% /webalizer/usage_200911.html
8 484 0.65% 18372 1.08% /webalizer/usage_200805.html
9 57 0.08% 16040 0.94% /CatchHistory-2004.html
10 56 0.08% 15403 0.90% /CatchHistory-2003.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 61809 83.20% 4213 75.34% /
2 2405 3.24% 124 2.22% /webalizer/
3 121 0.16% 99 1.77% /webalizer/usage_201001.html
4 112 0.15% 72 1.29% http://www.daiwapacific.net/
5 68 0.09% 56 1.00% /CatchHistory-2002.html
6 71 0.10% 56 1.00% /webalizer/usage_200912.html
7 62 0.08% 42 0.75% /CatchHistory-2001.html
8 65 0.09% 42 0.75% /CatchHistory-2005.html
9 56 0.08% 38 0.68% /CatchHistory-2003.html
10 57 0.08% 35 0.63% /CatchHistory-2004.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 61809 83.20% 4165 74.64% /
2 2405 3.24% 135 2.42% /webalizer/
3 121 0.16% 93 1.67% /webalizer/usage_201001.html
4 112 0.15% 72 1.29% http://www.daiwapacific.net/
5 71 0.10% 55 0.99% /webalizer/usage_200912.html
6 68 0.09% 49 0.88% /CatchHistory-2002.html
7 62 0.08% 45 0.81% /CatchHistory-2001.html
8 65 0.09% 43 0.77% /CatchHistory-2005.html
9 56 0.08% 42 0.75% /CatchHistory-2003.html
10 62 0.08% 39 0.70% /Rates-2009.html

Top 30 of 1942 Total Sites
# Hits Files KBytes Visits Hostname
1 4741 6.38% 4741 6.85% 48642 2.86% 495 8.76% pool-71-246-50-28.lsanca.fios.verizon.net
2 1981 2.67% 1981 2.86% 20325 1.19% 1 0.02% em114-48-76-37.pool.e-mobile.ne.jp
3 1795 2.42% 1795 2.59% 18416 1.08% 1 0.02% em114-48-136-77.pool.e-mobile.ne.jp
4 1738 2.34% 1738 2.51% 17831 1.05% 1 0.02% em114-48-23-235.pool.e-mobile.ne.jp
5 1572 2.12% 1572 2.27% 252 0.01% 2 0.04% abyx129.neoplus.adsl.tpnet.pl
6 1511 2.03% 1511 2.18% 15503 0.91% 1 0.02% em114-48-37-110.pool.e-mobile.ne.jp
7 1471 1.98% 1471 2.12% 15092 0.89% 1 0.02% em114-48-65-164.pool.e-mobile.ne.jp
8 1453 1.96% 1453 2.10% 14907 0.88% 1 0.02% em111-188-10-251.pool.e-mobile.ne.jp
9 1450 1.95% 1450 2.09% 14877 0.87% 1 0.02% em114-48-24-219.pool.e-mobile.ne.jp
10 1396 1.88% 1396 2.02% 14323 0.84% 1 0.02% em114-48-24-100.pool.e-mobile.ne.jp
11 1392 1.87% 1392 2.01% 14282 0.84% 1 0.02% em114-48-181-78.pool.e-mobile.ne.jp
12 1144 1.54% 1144 1.65% 11737 0.69% 1 0.02% em114-48-42-134.pool.e-mobile.ne.jp
13 1100 1.48% 1100 1.59% 11286 0.66% 28 0.50% ip-97-74-205-95.ip.secureserver.net
14 1070 1.44% 1070 1.55% 10978 0.64% 1 0.02% em114-48-194-2.pool.e-mobile.ne.jp
15 1064 1.43% 1064 1.54% 10916 0.64% 1 0.02% em114-48-26-238.pool.e-mobile.ne.jp
16 1048 1.41% 1048 1.51% 10750 0.63% 3 0.05% artdhtml.com
17 1047 1.41% 1047 1.51% 16040 0.94% 3 0.05% ns360454.ovh.net
18 1035 1.39% 1035 1.49% 10619 0.62% 3 0.05% 190.234.75.202.tokyo.global.alpha-net.ne.jp
19 1032 1.39% 1032 1.49% 10588 0.62% 1 0.02% em114-48-198-171.pool.e-mobile.ne.jp
20 999 1.34% 999 1.44% 10250 0.60% 1 0.02% em111-188-60-168.pool.e-mobile.ne.jp
21 977 1.32% 977 1.41% 10024 0.59% 2 0.04% em114-48-7-246.pool.e-mobile.ne.jp
22 928 1.25% 928 1.34% 9521 0.56% 18 0.32% affiliate5.webair.com
23 927 1.25% 927 1.34% 9511 0.56% 1 0.02% em114-48-137-172.pool.e-mobile.ne.jp
24 914 1.23% 914 1.32% 9377 0.55% 1 0.02% em114-48-56-215.pool.e-mobile.ne.jp
25 864 1.16% 864 1.25% 8864 0.52% 1 0.02% em114-48-197-2.pool.e-mobile.ne.jp
26 845 1.14% 845 1.22% 8670 0.51% 1 0.02% em114-48-32-215.pool.e-mobile.ne.jp
27 839 1.13% 839 1.21% 8608 0.51% 1 0.02% em114-48-129-181.pool.e-mobile.ne.jp
28 800 1.08% 800 1.16% 127 0.01% 1 0.02% abyf7.neoplus.adsl.tpnet.pl
29 695 0.94% 695 1.00% 7131 0.42% 7 0.12% 53573a92.cable.casema.nl
30 606 0.82% 606 0.88% 6217 0.37% 2 0.04% c-68-43-21-177.hsd1.mi.comcast.net

Top 10 of 1942 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 280 0.38% 268 0.39% 204970 12.03% 1 0.02% mailer.beverlyhills.org
2 53 0.07% 43 0.06% 196194 11.52% 23 0.41% b3090788.crawl.yahoo.net
3 71 0.10% 70 0.10% 193681 11.37% 1 0.02% 66.121.52.2
4 251 0.34% 203 0.29% 100936 5.93% 28 0.50% crawl-66-249-67-208.googlebot.com
5 101 0.14% 72 0.10% 58449 3.43% 59 1.04% b3091214.crawl.yahoo.net
6 4741 6.38% 4741 6.85% 48642 2.86% 495 8.76% pool-71-246-50-28.lsanca.fios.verizon.net
7 276 0.37% 215 0.31% 27986 1.64% 163 2.88% llf320017.crawl.yahoo.net
8 1981 2.67% 1981 2.86% 20325 1.19% 1 0.02% em114-48-76-37.pool.e-mobile.ne.jp
9 1795 2.42% 1795 2.59% 18416 1.08% 1 0.02% em114-48-136-77.pool.e-mobile.ne.jp
10 1738 2.34% 1738 2.51% 17831 1.05% 1 0.02% em114-48-23-235.pool.e-mobile.ne.jp

Top 30 of 1962 Total Referrers
# Hits Referrer
1 4942 6.65% - (Direct Request)
2 1327 1.79% http://www.daiwapacific.net/
3 1151 1.55% http://xn--cckva9j7bxa.auw.jp/category2/
4 1150 1.55% http://xn--cckva9j7bxa.auw.jp/category4/
5 1124 1.51% http://xn--cckva9j7bxa.auw.jp/category5/
6 1110 1.49% http://xn--cckva9j7bxa.auw.jp/category23/
7 1097 1.48% http://xn--cckva9j7bxa.auw.jp/
8 1046 1.41% http://takamatu.info/category156/
9 1045 1.41% http://e-library.net/
10 1032 1.39% http://oukasyou.info/category177/
11 1014 1.36% http://xn--obrw79bkmps81a.jp/category112/
12 1007 1.36% http://february-s.info/category134/
13 799 1.08% http://hotel.tres.rimini.it
14 790 1.06% http://chinese-girls-in-thongs.thegreatestgirlintheworld.com/
15 788 1.06% http://baby-girl-shower-invitations.thekitchenbox.com/
16 787 1.06% http://shemale-bondage-movies.sandra-uk.com/
17 786 1.06% http://denver-nightlife.sadisticeroticism.com/
18 785 1.06% http://big-naturals.abix.net
19 785 1.06% http://round-and-brown.abix.net
20 763 1.03% http://naked-male-celebs.lightspeed-sorority-girls.com/
21 760 1.02% http://extreme-fetishes.quaddown.org/
22 755 1.02% http://spanked-diapered.indian-porn-galleries.com/
23 754 1.01% http://naked-pics-of-women.hancockparksfinest.com/
24 754 1.01% http://rope-hammock.oregontrailne.com/
25 750 1.01% http://causes-of-swollen-ankles.aquimontserrat.com/
26 748 1.01% http://sexy-panty-pics.pornocabi.net/
27 713 0.96% http://gothic-fairy.quaddown.org/
28 701 0.94% http://prague-nightlife.rcbmarketing.net/
29 698 0.94% http://www.zaplecz.bigtitsrocks.com/
30 696 0.94% http://mgo2kenta.paslog.jp/

Top 20 of 45 Total Search Strings
# Hits Search String
1 195 57.52% lesbian fisting squirt lesbians fisting lesbian fisting
2 84 24.78% buy viagra online order viagra cheap viagra online
3 5 1.47% daiwa pacific
4 5 1.47% proxy or proxies or socks5 or http or socks4 \2009\
5 4 1.18% bubba
6 4 1.18% daiwa-
7 2 0.59% daiwa
8 2 0.59% daiwa pacific sportfishing
9 2 0.59% www.daiwa
10 1 0.29% 114.30.118.114:80 proxy or proxies or socks5 or http or socks4
11 1 0.29% 190.205.165.86:8080 proxy or proxies or socks5 or http or socks
12 1 0.29% 202.4.230.3:80 proxy or proxies or socks5 or http or socks4 \20
13 1 0.29% 222.76.210.8:8080 proxy or proxies or socks5 or http or socks4
14 1 0.29% 24.145.32.126:8085 proxy or proxies or socks5 or http or socks4
15 1 0.29% 70.178.71.57:8085 proxy or proxies or socks5 or http or socks4
16 1 0.29% bubb-
17 1 0.29% bubba pics
18 1 0.29% daiwa -
19 1 0.29% daiwa pacific galley
20 1 0.29% daiwa pacific san diego

Top 15 of 509 Total User Agents
# Hits User Agent
1 11580 15.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6960 9.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
3 2229 3.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
4 2180 2.93% Mozilla 4/0
5 1468 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
6 1458 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
7 1446 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
8 1442 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
9 1365 1.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 908 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
11 805 1.08% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 774 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 770 1.04% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/
14 768 1.03% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.7.5) Gecko/200
15 746 1.00% Mozilla/5.0 (X11; U; Linux i686; nl-NL; rv:1.7.5) Gecko/20050

Usage by Country for January 2010

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 31341 42.19% 31276 45.16% 322882 18.96% Japan
2 12026 16.19% 11604 16.76% 430192 25.26% Network
3 9932 13.37% 9161 13.23% 337950 19.84% Unresolved/Unknown
4 7671 10.33% 6376 9.21% 276770 16.25% US Commercial
5 2703 3.64% 2681 3.87% 3865 0.23% Poland
6 1309 1.76% 1306 1.89% 13382 0.79% Netherlands
7 1059 1.43% 1009 1.46% 225315 13.23% Non-Profit Organization
8 1052 1.42% 1052 1.52% 544 0.03% Australia
9 810 1.09% 658 0.95% 6866 0.40% Italy
10 759 1.02% 414 0.60% 4508 0.26% Yugoslavia
11 606 0.82% 603 0.87% 6187 0.36% Mexico
12 485 0.65% 485 0.70% 5173 0.30% France
13 424 0.57% 423 0.61% 5229 0.31% Germany
14 389 0.52% 262 0.38% 11995 0.70% Russian Federation
15 323 0.43% 321 0.46% 3305 0.19% Brazil
16 244 0.33% 243 0.35% 2493 0.15% Hungary
17 234 0.31% 231 0.33% 2340 0.14% Portugal
18 229 0.31% 194 0.28% 2135 0.13% Sweden
19 211 0.28% 146 0.21% 17059 1.00% Indonesia
20 210 0.28% 210 0.30% 2155 0.13% Spain
21 207 0.28% 206 0.30% 612 0.04% Israel
22 203 0.27% 201 0.29% 2540 0.15% Greece
23 167 0.22% 164 0.24% 1683 0.10% Czech Republic
24 141 0.19% 141 0.20% 1683 0.10% Ukraine
25 134 0.18% 134 0.19% 1375 0.08% Bulgaria
26 125 0.17% 125 0.18% 1282 0.08% Albania
27 124 0.17% 124 0.18% 1272 0.07% Argentina
28 101 0.14% 100 0.14% 1026 0.06% New Caledonia
29 93 0.13% 92 0.13% 944 0.06% India
30 86 0.12% 83 0.12% 852 0.05% Norway


Generated by Webalizer Version 2.01