Usage Statistics for daiwapacific.net

Summary Period: March 2010
Generated 01-Apr-2010 02:40 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 78743
Total Files 71592
Total Pages 72323
Total Visits 15021
Total KBytes 1451855
Total Unique Sites 2038
Total Unique URLs 891
Total Unique Referrers 1342
Total Unique User Agents 416
. Avg Max
Hits per Hour 105 3160
Hits per Day 2540 5865
Files per Day 2309 5668
Pages per Day 2333 5766
Visits per Day 484 1498
KBytes per Day 46834 200335
Hits by Response Code
Code 200 - OK 71592
Code 206 - Partial Content 917
Code 304 - Not Modified 3003
Code 400 - Bad Request 13
Code 401 - Unauthorized 6
Code 404 - Not Found 2537
Code 405 - Method Not Allowed 670
Code 408 - Request Timeout 3
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2316 2.94% 2031 2.84% 2091 2.89% 100 0.67% 71 3.48% 73407 5.06%
2 2125 2.70% 1949 2.72% 1934 2.67% 501 3.34% 275 13.49% 27356 1.88%
3 789 1.00% 675 0.94% 654 0.90% 226 1.50% 187 9.18% 16304 1.12%
4 1230 1.56% 751 1.05% 1008 1.39% 84 0.56% 62 3.04% 14201 0.98%
5 1231 1.56% 1010 1.41% 972 1.34% 556 3.70% 281 13.79% 14656 1.01%
6 1928 2.45% 1712 2.39% 1842 2.55% 532 3.54% 263 12.90% 30344 2.09%
7 2221 2.82% 1818 2.54% 2110 2.92% 1127 7.50% 296 14.52% 20276 1.40%
8 1845 2.34% 1469 2.05% 1636 2.26% 1012 6.74% 342 16.78% 16557 1.14%
9 4448 5.65% 3990 5.57% 3901 5.39% 323 2.15% 254 12.46% 57097 3.93%
10 2283 2.90% 1861 2.60% 2123 2.94% 1498 9.97% 393 19.28% 21962 1.51%
11 1452 1.84% 1209 1.69% 1230 1.70% 739 4.92% 353 17.32% 14872 1.02%
12 859 1.09% 739 1.03% 690 0.95% 174 1.16% 90 4.42% 8949 0.62%
13 3843 4.88% 3478 4.86% 3669 5.07% 1045 6.96% 341 16.73% 40777 2.81%
14 3442 4.37% 3328 4.65% 3304 4.57% 207 1.38% 79 3.88% 193616 13.34%
15 1901 2.41% 1693 2.36% 1691 2.34% 111 0.74% 71 3.48% 11232 0.77%
16 1517 1.93% 1290 1.80% 1281 1.77% 156 1.04% 78 3.83% 23053 1.59%
17 524 0.67% 437 0.61% 384 0.53% 83 0.55% 60 2.94% 6939 0.48%
18 3415 4.34% 3324 4.64% 3333 4.61% 120 0.80% 81 3.97% 35973 2.48%
19 4418 5.61% 4247 5.93% 4090 5.66% 161 1.07% 105 5.15% 81315 5.60%
20 669 0.85% 442 0.62% 565 0.78% 122 0.81% 67 3.29% 19140 1.32%
21 5012 6.37% 4804 6.71% 3956 5.47% 102 0.68% 88 4.32% 44678 3.08%
22 5523 7.01% 5286 7.38% 5454 7.54% 109 0.73% 78 3.83% 58937 4.06%
23 1361 1.73% 1240 1.73% 1263 1.75% 115 0.77% 75 3.68% 18274 1.26%
24 3415 4.34% 3128 4.37% 3290 4.55% 1211 8.06% 403 19.77% 36100 2.49%
25 5865 7.45% 5668 7.92% 5766 7.97% 884 5.89% 342 16.78% 63113 4.35%
26 4941 6.27% 4802 6.71% 4825 6.67% 283 1.88% 195 9.57% 61859 4.26%
27 3064 3.89% 2842 3.97% 2908 4.02% 772 5.14% 368 18.06% 43012 2.96%
28 2240 2.84% 1982 2.77% 2121 2.93% 1298 8.64% 306 15.01% 178106 12.27%
29 1025 1.30% 852 1.19% 920 1.27% 723 4.81% 298 14.62% 11491 0.79%
30 1626 2.06% 1411 1.97% 1249 1.73% 277 1.84% 265 13.00% 200335 13.80%
31 2215 2.81% 2124 2.97% 2063 2.85% 464 3.09% 264 12.95% 7922 0.55%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 4466 5.67% 132 4107 5.74% 138 4289 5.93% 1893 58669 4.04%
1 89 2780 3.53% 79 2460 3.44% 84 2632 3.64% 1337 41450 2.85%
2 75 2352 2.99% 64 2008 2.80% 67 2083 2.88% 777 24089 1.66%
3 113 3519 4.47% 106 3300 4.61% 109 3404 4.71% 1172 36335 2.50%
4 119 3691 4.69% 105 3273 4.57% 114 3548 4.91% 1196 37061 2.55%
5 58 1828 2.32% 52 1624 2.27% 54 1702 2.35% 788 24427 1.68%
6 54 1696 2.15% 45 1399 1.95% 47 1471 2.03% 1791 55536 3.83%
7 79 2462 3.13% 73 2266 3.17% 74 2307 3.19% 677 20974 1.44%
8 159 4942 6.28% 143 4441 6.20% 123 3825 5.29% 1354 41980 2.89%
9 92 2864 3.64% 86 2672 3.73% 87 2718 3.76% 1043 32337 2.23%
10 141 4378 5.56% 132 4116 5.75% 126 3909 5.40% 1527 47334 3.26%
11 131 4077 5.18% 125 3904 5.45% 124 3858 5.33% 1699 52661 3.63%
12 116 3613 4.59% 109 3408 4.76% 111 3454 4.78% 1266 39241 2.70%
13 66 2070 2.63% 60 1866 2.61% 62 1933 2.67% 1036 32108 2.21%
14 72 2246 2.85% 62 1924 2.69% 65 2037 2.82% 6135 190183 13.10%
15 111 3441 4.37% 102 3166 4.42% 101 3142 4.34% 1432 44384 3.06%
16 197 6112 7.76% 186 5796 8.10% 187 5820 8.05% 2023 62721 4.32%
17 78 2440 3.10% 62 1950 2.72% 68 2111 2.92% 1935 60000 4.13%
18 91 2837 3.60% 75 2349 3.28% 81 2523 3.49% 918 28459 1.96%
19 120 3746 4.76% 112 3473 4.85% 104 3254 4.50% 7364 228274 15.72%
20 172 5358 6.80% 162 5052 7.06% 164 5091 7.04% 2096 64978 4.48%
21 85 2649 3.36% 78 2434 3.40% 79 2451 3.39% 630 19531 1.35%
22 63 1959 2.49% 55 1721 2.40% 58 1803 2.49% 5693 176484 12.16%
23 103 3217 4.09% 93 2883 4.03% 95 2958 4.09% 1053 32639 2.25%

Top 30 of 891 Total URLs
# Hits KBytes URL
1 66253 84.14% 614471 42.32% /
2 1535 1.95% 37072 2.55% /webalizer/usage_201003.html
3 926 1.18% 9113 0.63% /webalizer/
4 300 0.38% 3065 0.21% http://65.254.71.120
5 197 0.25% 2009 0.14% http://www.daiwapacific.net
6 156 0.20% 17946 1.24% /webalizer/usage_200912.html
7 123 0.16% 365 0.03% /081204-DaiwaPacific-W_small.jpg
8 122 0.15% 2124 0.15% /03_DaiwaPacific.jpg
9 121 0.15% 339 0.02% /091504-DP-W(7)_small.jpg
10 121 0.15% 902 0.06% /Crew/073104-Nick-WC.jpg
11 120 0.15% 882 0.06% /Crew/073104-Bob-WC.jpg
12 120 0.15% 922 0.06% /Crew/073104-Peter-WC.jpg
13 119 0.15% 878 0.06% /Crew/073104-Jayne-WC.jpg
14 119 0.15% 1253 0.09% /Crew/073104-Ken-WC.jpg
15 118 0.15% 998 0.07% /Crew/073104-Bubba-WC.jpg
16 116 0.15% 576 0.04% /Pictures/2004/091704/091704-DP-WG(2)_small.jpg
17 115 0.15% 408 0.03% /091404-W(2)_small.jpg
18 114 0.14% 385 0.03% /091004-DP-W(1)_small.jpg
19 113 0.14% 322 0.02% /091504-DP-W(1)_small.jpg
20 112 0.14% 492 0.03% /newlogo2.gif
21 92 0.12% 8328 0.57% /Pictures/2004/081204/081204-DaiwaPacific-W.jpg
22 81 0.10% 104 0.01% /Pictures/
23 63 0.08% 10 0.00% /index_files/filelist.xml
24 61 0.08% 152 0.01% /Video/Videos.html
25 60 0.08% 714 0.05% /Pictures/2004/October-2004.html
26 59 0.07% 340 0.02% /2010/Rates-2010.html
27 58 0.07% 76 0.01% /index_files/image001.gif
28 54 0.07% 205 0.01% /Pictures/2002/
29 46 0.06% 534 0.04% /Pictures/2004/
30 45 0.06% 1919 0.13% /webalizer/usage_200910.html

Top 10 of 891 Total URLs By KBytes
# Hits KBytes URL
1 66253 84.14% 614471 42.32% /
2 10 0.01% 510388 35.15% /Video/Fishing 1 of 3.flv
3 11 0.01% 144209 9.93% /Video/Fishing Video Sample 012.flv
4 1535 1.95% 37072 2.55% /webalizer/usage_201003.html
5 156 0.20% 17946 1.24% /webalizer/usage_200912.html
6 926 1.18% 9113 0.63% /webalizer/
7 92 0.12% 8328 0.57% /Pictures/2004/081204/081204-DaiwaPacific-W.jpg
8 11 0.01% 3458 0.24% /CatchHistory-2004.html
9 300 0.38% 3065 0.21% http://65.254.71.120
10 40 0.05% 2973 0.20% /webalizer/usage_201002.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 66253 84.14% 13294 88.85% /
2 156 0.20% 142 0.95% /webalizer/usage_200912.html
3 1535 1.95% 126 0.84% /webalizer/usage_201003.html
4 926 1.18% 90 0.60% /webalizer/
5 11 0.01% 45 0.30% /CatchHistory-2004.html
6 9 0.01% 41 0.27% /CatchHistory-2002.html
7 81 0.10% 38 0.25% /Pictures/
8 5 0.01% 37 0.25% /CatchHistory-2001.html
9 6 0.01% 36 0.24% /CatchHistory-2003.html
10 9 0.01% 32 0.21% /CatchHistory-2006.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 66253 84.14% 13241 88.59% /
2 156 0.20% 139 0.93% /webalizer/usage_200912.html
3 1535 1.95% 119 0.80% /webalizer/usage_201003.html
4 926 1.18% 98 0.66% /webalizer/
5 11 0.01% 45 0.30% /CatchHistory-2004.html
6 9 0.01% 43 0.29% /CatchHistory-2002.html
7 81 0.10% 41 0.27% /Pictures/
8 5 0.01% 36 0.24% /CatchHistory-2001.html
9 6 0.01% 36 0.24% /CatchHistory-2003.html
10 9 0.01% 36 0.24% /CatchHistory-2006.html

Top 30 of 2038 Total Sites
# Hits Files KBytes Visits Hostname
1 8178 10.39% 8177 11.42% 83417 5.75% 11 0.07% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 4622 5.87% 4621 6.45% 47211 3.25% 2 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
3 3048 3.87% 3048 4.26% 31078 2.14% 1 0.01% adbd23.neoplus.adsl.tpnet.pl
4 2684 3.41% 2684 3.75% 27367 1.88% 8 0.05% ip-208-109-238-152.ip.secureserver.net
5 2435 3.09% 2435 3.40% 24906 1.72% 193 1.28% pool-71-246-50-28.lsanca.fios.verizon.net
6 2173 2.76% 2173 3.04% 22157 1.53% 17 0.11% 188.92.77.13
7 2173 2.76% 2173 3.04% 22157 1.53% 17 0.11% 188.92.77.14
8 2168 2.75% 2168 3.03% 22106 1.52% 17 0.11% 188.92.77.21
9 2167 2.75% 2167 3.03% 22095 1.52% 17 0.11% 188.92.77.16
10 2165 2.75% 2165 3.02% 22075 1.52% 17 0.11% 188.92.77.19
11 2159 2.74% 2159 3.02% 22014 1.52% 17 0.11% 188.92.77.15
12 2159 2.74% 2159 3.02% 22014 1.52% 17 0.11% 188.92.77.20
13 2153 2.73% 2153 3.01% 21953 1.51% 17 0.11% 188.92.77.18
14 2151 2.73% 2151 3.00% 21932 1.51% 17 0.11% 188.92.77.17
15 1410 1.79% 1410 1.97% 14377 0.99% 234 1.56% pool-71-189-45-189.lsanca.fios.verizon.net
16 1396 1.77% 1396 1.95% 21387 1.47% 4 0.03% ns360454.ovh.net
17 1205 1.53% 1205 1.68% 0 0.00% 1 0.01% c122-104-143-104.kelvn2.qld.optusnet.com.au
18 1117 1.42% 1117 1.56% 11389 0.78% 13 0.09% ip-97-74-205-95.ip.secureserver.net
19 1114 1.41% 1000 1.40% 4390 0.30% 1 0.01% 205.203.134.197
20 810 1.03% 810 1.13% 8259 0.57% 49 0.33% pool-71-177-195-218.lsanca.fios.verizon.net
21 766 0.97% 267 0.37% 3774 0.26% 315 2.10% spider16.yandex.ru
22 757 0.96% 602 0.84% 18231 1.26% 80 0.53% crawl8.dotnetdotcom.org
23 680 0.86% 680 0.95% 6932 0.48% 4 0.03% ev1s-216-40-204-178.theplanet.com
24 649 0.82% 354 0.49% 3854 0.27% 1 0.01% 77-105-53-47.adsl-1.sezampro.yu
25 460 0.58% 460 0.64% 4690 0.32% 72 0.48% 178553.ds.nac.net
26 399 0.51% 399 0.56% 4611 0.32% 61 0.41% 221043.ds.nac.net
27 353 0.45% 353 0.49% 3599 0.25% 64 0.43% plesk4.amhosting.com
28 343 0.44% 245 0.34% 8216 0.57% 191 1.27% b3091244.crawl.yahoo.net
29 329 0.42% 329 0.46% 3355 0.23% 60 0.40% 82.114.160.35
30 322 0.41% 322 0.45% 3283 0.23% 56 0.37% venus.4dwebhosting.com

Top 10 of 2038 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 288 0.37% 198 0.28% 393958 27.13% 146 0.97% b3091044.crawl.yahoo.net
2 277 0.35% 252 0.35% 157652 10.86% 1 0.01% adsl-69-108-106-80.dsl.irvnca.pacbell.net
3 8178 10.39% 8177 11.42% 83417 5.75% 11 0.07% 190.234.75.202.tokyo.global.alpha-net.ne.jp
4 4622 5.87% 4621 6.45% 47211 3.25% 2 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
5 9 0.01% 7 0.01% 36405 2.51% 6 0.04% b3090793.crawl.yahoo.net
6 3048 3.87% 3048 4.26% 31078 2.14% 1 0.01% adbd23.neoplus.adsl.tpnet.pl
7 2684 3.41% 2684 3.75% 27367 1.88% 8 0.05% ip-208-109-238-152.ip.secureserver.net
8 2435 3.09% 2435 3.40% 24906 1.72% 193 1.28% pool-71-246-50-28.lsanca.fios.verizon.net
9 2173 2.76% 2173 3.04% 22157 1.53% 17 0.11% 188.92.77.13
10 2173 2.76% 2173 3.04% 22157 1.53% 17 0.11% 188.92.77.14

Top 30 of 1342 Total Referrers
# Hits Referrer
1 7015 8.91% - (Direct Request)
2 1901 2.41% http://www.datasheet1.com
3 1900 2.41% http://www.pdfxp.com
4 1480 1.88% http://www.daiwapacific.net/
5 985 1.25% http://new-sexy.com/
6 906 1.15% http://johnnybgood.jp/
7 802 1.02% http://giochi-e-console.studioalesi.it
8 802 1.02% http://valium.abix.net
9 802 1.02% http://we-live-together.abix.net
10 790 1.00% http://dating-site-for-divorce-parent.templehillresort.com/
11 790 1.00% http://different-types-relationships.oemexcess.com/
12 790 1.00% http://free-online-dating-in-usa.sloc10.com/
13 789 1.00% http://bad-car-accident-auto-insurance-quote.insurance-auto.net/
14 789 1.00% http://democratic-people-to-meet.baslog.com/
15 789 1.00% http://single-women-with-cats.genfireins.com/
16 788 1.00% http://flying-solo-single-women.andrelic.com/
17 787 1.00% http://german-bdsm-personals.wisconsinsigns.com/
18 780 0.99% http://hillsborough-county-dating-injunction.andrelic.com/
19 780 0.99% http://hot-young-chicks.oregontrailne.com/
20 780 0.99% http://teen-sex-dog.indian-porn-galleries.com/
21 777 0.99% http://las-vegas-dating.facial-skin-care-product.com/
22 777 0.99% http://shoe-leather.facial-skin-care-product.com/
23 776 0.99% http://emily-mortimer-naked.lightspeed-sorority-girls.com/
24 776 0.99% http://hairy-male-sex-video.racecushions.com/
25 776 0.99% http://private-pics.thekitchenbox.com/
26 774 0.98% http://adults-only-dating.flowers-in.com/
27 773 0.98% http://amputee-fucking.racecushions.com/
28 773 0.98% http://gyno.the-porn-star.com/
29 771 0.98% http://busty-red-heads.quaddown.org/
30 771 0.98% http://dian-parkinson-nude.rcbmarketing.net/

Top 14 of 14 Total Search Strings
# Hits Search String
1 6 20.69% daiwa
2 6 20.69% daiwa pacific
3 4 13.79% daiwa pacific san diego
4 2 6.90% diawa pacific san diego
5 2 6.90% diwa pacific sport boat
6 1 3.45% 68.195.122.117:8085 proxy or proxies or socks5 or http or socks
7 1 3.45% dai-
8 1 3.45% daiwa san diego
9 1 3.45% daiwa sportfishin
10 1 3.45% daiwapacific.net
11 1 3.45% intitle:2004 .jpg -.edu parent directory
12 1 3.45% pacific diawa
13 1 3.45% russian federation airsoft
14 1 3.45% “intitle:index.ofpictures/*“

Top 15 of 416 Total User Agents
# Hits User Agent
1 19468 24.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5568 7.07% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
3 3097 3.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 2622 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1635 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
6 1469 1.87% Mozilla 4/0
7 1171 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
8 1124 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
9 1124 1.43% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 1114 1.41% Mozilla/5.0 (compatible; Dow Jones Searchbot)
11 1084 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
12 1045 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
13 810 1.03% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/
14 766 0.97% Yandex/1.01.001 (compatible; Win16; I)
15 757 0.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for March 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 34359 43.63% 32409 45.27% 318055 21.91% Unresolved/Unknown
2 14471 18.38% 13872 19.38% 746131 51.39% Network
3 12959 16.46% 12886 18.00% 131724 9.07% Japan
4 6171 7.84% 4240 5.92% 149265 10.28% US Commercial
5 3179 4.04% 3128 4.37% 31992 2.20% Poland
6 1228 1.56% 1224 1.71% 154 0.01% Australia
7 968 1.23% 528 0.74% 5749 0.40% Yugoslavia
8 927 1.18% 413 0.58% 14199 0.98% Russian Federation
9 847 1.08% 684 0.96% 19129 1.32% Non-Profit Organization
10 476 0.60% 312 0.44% 3184 0.22% Brazil
11 471 0.60% 326 0.46% 3149 0.22% Germany
12 378 0.48% 375 0.52% 3801 0.26% France
13 206 0.26% 204 0.28% 2596 0.18% Italy
14 197 0.25% 197 0.28% 2010 0.14% Bulgaria
15 184 0.23% 184 0.26% 1876 0.13% Sweden
16 143 0.18% 68 0.09% 1495 0.10% Indonesia
17 133 0.17% 132 0.18% 1304 0.09% Hungary
18 124 0.16% 124 0.17% 1222 0.08% Czech Republic
19 105 0.13% 87 0.12% 888 0.06% Taiwan
20 103 0.13% 86 0.12% 2314 0.16% Ukraine
21 93 0.12% 84 0.12% 857 0.06% Romania
22 79 0.10% 77 0.11% 1047 0.07% Malaysia
23 73 0.09% 70 0.10% 895 0.06% Colombia
24 67 0.09% 67 0.09% 927 0.06% Old style Arpanet (arpa)
25 66 0.08% 59 0.08% 605 0.04% Portugal
26 65 0.08% 61 0.09% 741 0.05% Sri Lanka
27 61 0.08% 61 0.09% 612 0.04% Israel
28 57 0.07% 51 0.07% 634 0.04% Kenya
29 50 0.06% 49 0.07% 500 0.03% United Kingdom
30 49 0.06% 36 0.05% 327 0.02% Lithuania


Generated by Webalizer Version 2.01