Usage Statistics for daiwapacific.net

Summary Period: February 2012
Generated 01-Mar-2012 05:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 19579
Total Files 16125
Total Pages 16120
Total Visits 5452
Total KBytes 688785
Total Unique Sites 1000
Total Unique URLs 435
Total Unique Referrers 480
Total Unique User Agents 300
. Avg Max
Hits per Hour 28 812
Hits per Day 675 1469
Files per Day 556 1351
Pages per Day 555 1388
Sites per Day 34 140
Visits per Day 188 254
KBytes per Day 23751 169625
Hits by Response Code
Code 200 - OK 82.36% 16125
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 1.88% 368
Code 400 - Bad Request 0.05% 10
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 15.48% 3031
Code 405 - Method Not Allowed 0.20% 40
Code 501 - Not Implemented 0.01% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 578 2.95% 526 3.26% 509 3.16% 240 4.40% 134 13.40% 27305 3.96%
2 437 2.23% 328 2.03% 374 2.32% 190 3.48% 104 10.40% 13372 1.94%
3 627 3.20% 557 3.45% 572 3.55% 221 4.05% 119 11.90% 17624 2.56%
4 545 2.78% 479 2.97% 339 2.10% 164 3.01% 108 10.80% 11369 1.65%
5 846 4.32% 754 4.68% 741 4.60% 162 2.97% 104 10.40% 17196 2.50%
6 910 4.65% 796 4.94% 753 4.67% 228 4.18% 111 11.10% 23662 3.44%
7 741 3.78% 544 3.37% 615 3.82% 207 3.80% 131 13.10% 18573 2.70%
8 882 4.50% 527 3.27% 501 3.11% 138 2.53% 85 8.50% 12151 1.76%
9 731 3.73% 448 2.78% 472 2.93% 172 3.15% 112 11.20% 9116 1.32%
10 549 2.80% 438 2.72% 479 2.97% 225 4.13% 108 10.80% 68433 9.94%
11 622 3.18% 432 2.68% 470 2.92% 185 3.39% 102 10.20% 29958 4.35%
12 470 2.40% 365 2.26% 384 2.38% 254 4.66% 122 12.20% 13943 2.02%
13 469 2.40% 370 2.29% 368 2.28% 247 4.53% 117 11.70% 17360 2.52%
14 803 4.10% 575 3.57% 634 3.93% 193 3.54% 110 11.00% 24952 3.62%
15 456 2.33% 385 2.39% 404 2.51% 201 3.69% 113 11.30% 15034 2.18%
16 923 4.71% 846 5.25% 867 5.38% 131 2.40% 97 9.70% 9557 1.39%
17 813 4.15% 722 4.48% 731 4.53% 119 2.18% 81 8.10% 12224 1.77%
18 279 1.42% 223 1.38% 232 1.44% 130 2.38% 85 8.50% 3277 0.48%
19 946 4.83% 864 5.36% 860 5.33% 165 3.03% 101 10.10% 9944 1.44%
20 431 2.20% 356 2.21% 364 2.26% 137 2.51% 95 9.50% 14240 2.07%
21 1026 5.24% 881 5.46% 920 5.71% 140 2.57% 116 11.60% 18429 2.68%
22 299 1.53% 263 1.63% 221 1.37% 124 2.27% 99 9.90% 4174 0.61%
23 576 2.94% 502 3.11% 492 3.05% 208 3.82% 113 11.30% 22736 3.30%
24 596 3.04% 510 3.16% 481 2.98% 204 3.74% 121 12.10% 169625 24.63%
25 842 4.30% 788 4.89% 774 4.80% 194 3.56% 106 10.60% 18692 2.71%
26 504 2.57% 389 2.41% 400 2.48% 240 4.40% 120 12.00% 28256 4.10%
27 1469 7.50% 1351 8.38% 1388 8.61% 250 4.59% 140 14.00% 32271 4.69%
28 409 2.09% 335 2.08% 275 1.71% 184 3.37% 122 12.20% 10550 1.53%
29 800 4.09% 571 3.54% 500 3.10% 213 3.91% 132 13.20% 14760 2.14%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 608 3.11% 14 418 2.59% 14 423 2.62% 572 16580 2.41%
1 20 592 3.02% 15 449 2.78% 15 455 2.82% 920 26689 3.87%
2 13 377 1.93% 10 297 1.84% 9 275 1.71% 541 15698 2.28%
3 45 1315 6.72% 42 1242 7.70% 43 1255 7.79% 860 24939 3.62%
4 16 467 2.39% 12 359 2.23% 13 399 2.48% 477 13841 2.01%
5 16 480 2.45% 13 405 2.51% 14 406 2.52% 366 10603 1.54%
6 18 550 2.81% 14 407 2.52% 13 396 2.46% 1932 56022 8.13%
7 23 686 3.50% 19 578 3.58% 20 599 3.72% 864 25044 3.64%
8 29 867 4.43% 22 641 3.98% 20 590 3.66% 487 14136 2.05%
9 21 635 3.24% 17 497 3.08% 19 557 3.46% 558 16193 2.35%
10 20 606 3.10% 17 503 3.12% 16 473 2.93% 429 12438 1.81%
11 48 1404 7.17% 40 1160 7.19% 38 1127 6.99% 1815 52622 7.64%
12 61 1782 9.10% 53 1556 9.65% 54 1585 9.83% 1054 30578 4.44%
13 23 685 3.50% 20 596 3.70% 18 541 3.36% 788 22850 3.32%
14 25 729 3.72% 20 590 3.66% 21 626 3.88% 5055 146600 21.28%
15 22 652 3.33% 19 555 3.44% 17 504 3.13% 1614 46805 6.80%
16 66 1932 9.87% 61 1792 11.11% 60 1759 10.91% 960 27835 4.04%
17 20 597 3.05% 16 486 3.01% 17 500 3.10% 537 15587 2.26%
18 14 406 2.07% 10 309 1.92% 11 322 2.00% 282 8165 1.19%
19 31 921 4.70% 26 760 4.71% 27 792 4.91% 722 20936 3.04%
20 34 986 5.04% 31 905 5.61% 30 891 5.53% 923 26765 3.89%
21 35 1033 5.28% 21 616 3.82% 22 651 4.04% 787 22816 3.31%
22 22 650 3.32% 16 478 2.96% 17 497 3.08% 477 13824 2.01%
23 21 619 3.16% 18 526 3.26% 17 497 3.08% 732 21217 3.08%

Top 30 of 435 Total URLs
# Hits KBytes URL
1 8829 45.09% 87086 12.64% /
2 930 4.75% 68627 9.96% /webalizer/usage_201104.html
3 711 3.63% 51416 7.46% /webalizer/usage_201012.html
4 507 2.59% 37694 5.47% /webalizer/usage_201105.html
5 466 2.38% 34595 5.02% /webalizer/usage_201107.html
6 443 2.26% 4257 0.62% /webalizer/
7 310 1.58% 25295 3.67% /webalizer/usage_201201.html
8 250 1.28% 19016 2.76% /webalizer/usage_201101.html
9 98 0.50% 10524 1.53% /webalizer/usage_201202.html
10 89 0.45% 293 0.04% /Video/Videos.html
11 84 0.43% 586 0.09% /2010/Rates-2010.html
12 79 0.40% 939 0.14% /2010/CatchHistory-2010.html
13 78 0.40% 1246 0.18% /Pictures/2004/October-2004.html
14 60 0.31% 9 0.00% /index_files/filelist.xml
15 46 0.23% 394 0.06% /Crew/073104-Jayne-WC.jpg
16 45 0.23% 881 0.13% /03_DaiwaPacific.jpg
17 45 0.23% 376 0.05% /Crew/073104-Bob-WC.jpg
18 45 0.23% 394 0.06% /Crew/073104-Nick-WC.jpg
19 45 0.23% 392 0.06% /Crew/073104-Peter-WC.jpg
20 45 0.23% 230 0.03% /newlogo2.gif
21 44 0.22% 147 0.02% /081204-DaiwaPacific-W_small.jpg
22 44 0.22% 175 0.03% /091404-W(2)_small.jpg
23 44 0.22% 423 0.06% /Crew/073104-Bubba-WC.jpg
24 44 0.22% 526 0.08% /Crew/073104-Ken-WC.jpg
25 44 0.22% 247 0.04% /Pictures/2004/091704/091704-DP-WG(2)_small.jpg
26 43 0.22% 161 0.02% /091004-DP-W(1)_small.jpg
27 43 0.22% 139 0.02% /091504-DP-W(1)_small.jpg
28 43 0.22% 137 0.02% /091504-DP-W(7)_small.jpg
29 43 0.22% 107 0.02% /Pictures/2004/092204/
30 43 0.22% 110 0.02% /Pictures/2004/100404/

Top 10 of 435 Total URLs By KBytes
# Hits KBytes URL
1 13 0.07% 211126 30.65% /Video/Fishing 1 of 3.flv
2 8829 45.09% 87086 12.64% /
3 930 4.75% 68627 9.96% /webalizer/usage_201104.html
4 711 3.63% 51416 7.46% /webalizer/usage_201012.html
5 507 2.59% 37694 5.47% /webalizer/usage_201105.html
6 9 0.05% 36874 5.35% /Video/Fishing Video Sample 012.flv
7 466 2.38% 34595 5.02% /webalizer/usage_201107.html
8 310 1.58% 25295 3.67% /webalizer/usage_201201.html
9 250 1.28% 19016 2.76% /webalizer/usage_201101.html
10 98 0.50% 10524 1.53% /webalizer/usage_201202.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 8829 45.09% 2809 53.43% /
2 711 3.63% 364 6.92% /webalizer/usage_201012.html
3 930 4.75% 317 6.03% /webalizer/usage_201104.html
4 507 2.59% 313 5.95% /webalizer/usage_201105.html
5 443 2.26% 265 5.04% /webalizer/
6 466 2.38% 138 2.63% /webalizer/usage_201107.html
7 250 1.28% 137 2.61% /webalizer/usage_201101.html
8 98 0.50% 86 1.64% /webalizer/usage_201202.html
9 310 1.58% 83 1.58% /webalizer/usage_201201.html
10 79 0.40% 30 0.57% /2010/CatchHistory-2010.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 8829 45.09% 2790 53.25% /
2 930 4.75% 386 7.37% /webalizer/usage_201104.html
3 466 2.38% 322 6.15% /webalizer/usage_201107.html
4 443 2.26% 271 5.17% /webalizer/
5 711 3.63% 263 5.02% /webalizer/usage_201012.html
6 507 2.59% 161 3.07% /webalizer/usage_201105.html
7 250 1.28% 133 2.54% /webalizer/usage_201101.html
8 98 0.50% 87 1.66% /webalizer/usage_201202.html
9 310 1.58% 84 1.60% /webalizer/usage_201201.html
10 89 0.45% 23 0.44% /Video/Videos.html

Top 30 of 1000 Total Sites
# Hits Files KBytes Visits Hostname
1 1574 8.04% 1574 9.76% 16272 2.36% 21 0.39% lta42-1-88-168-216-39.fbx.proxad.net
2 1287 6.57% 1287 7.98% 13305 1.93% 2 0.04% dsdf-4d0a21e1.pool.mediaways.net
3 1145 5.85% 1064 6.60% 18253 2.65% 2 0.04% 173.193.219.168-static.reverse.softlayer.com
4 693 3.54% 693 4.30% 7164 1.04% 1 0.02% dsdf-4d0a4cce.pool.mediaways.net
5 574 2.93% 280 1.74% 2516 0.37% 15 0.28% sticker01.yandex.ru
6 565 2.89% 565 3.50% 5841 0.85% 7 0.13% lns-bzn-49f-81-56-157-236.adsl.proxad.net
7 495 2.53% 495 3.07% 5117 0.74% 1 0.02% dsdf-4d0a2e8c.pool.mediaways.net
8 495 2.53% 495 3.07% 5117 0.74% 1 0.02% dsdf-5d82df19.pool.mediaways.net
9 381 1.95% 83 0.51% 60087 8.72% 64 1.17% crawl-66-249-72-54.googlebot.com
10 312 1.59% 176 1.09% 3159 0.46% 113 2.07% 208.115.113.84
11 297 1.52% 297 1.84% 3070 0.45% 1 0.02% dsdf-4d0a7d90.pool.mediaways.net
12 290 1.48% 290 1.80% 23168 3.36% 72 1.32% 178-137-16-47-lvv.broadband.kyivstar.net
13 272 1.39% 159 0.99% 3708 0.54% 107 1.96% 208-115-111-68-reverse.wowrack.com
14 265 1.35% 265 1.64% 22784 3.31% 48 0.88% kamihome.net
15 255 1.30% 1 0.01% 144 0.02% 1 0.02% pc230.emc.nctu.edu.tw
16 243 1.24% 150 0.93% 7688 1.12% 144 2.64% spider-199-21-99-93.yandex.com
17 229 1.17% 229 1.42% 0 0.00% 229 4.20% 059148242007.ctinets.com
18 226 1.15% 169 1.05% 1693 0.25% 1 0.02% 67.54.19.67
19 205 1.05% 205 1.27% 2119 0.31% 2 0.04% dsdf-4d0a4255.pool.mediaways.net
20 202 1.03% 202 1.25% 2088 0.30% 172 3.15% 8.218.202.1.static.bjtelecom.net
21 181 0.92% 181 1.12% 13980 2.03% 116 2.13% 41.190.16.17
22 155 0.79% 152 0.94% 1576 0.23% 1 0.02% pool-173-57-8-112.dllstx.fios.verizon.net
23 154 0.79% 154 0.96% 4700 0.68% 72 1.32% 58.22.151.6
24 150 0.77% 26 0.16% 1340 0.19% 18 0.33% crawl-66-249-72-10.googlebot.com
25 146 0.75% 94 0.58% 1004 0.15% 8 0.15% hk2-lr680045g.super-goo.com
26 140 0.72% 140 0.87% 4198 0.61% 9 0.17% 214-217-55-37.pool.ukrtel.net
27 140 0.72% 140 0.87% 7527 1.09% 36 0.66% hn.kd.dhcp
28 126 0.64% 84 0.52% 891 0.13% 14 0.26% sticker00.yandex.ru
29 124 0.63% 41 0.25% 2901 0.42% 60 1.10% crawl-66-249-72-149.googlebot.com
30 121 0.62% 121 0.75% 6569 0.95% 51 0.94% mail.almaz-press.com

Top 10 of 1000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110 0.56% 96 0.60% 137224 19.92% 2 0.04% ip68-8-13-22.sd.sd.cox.net
2 381 1.95% 83 0.51% 60087 8.72% 64 1.17% crawl-66-249-72-54.googlebot.com
3 24 0.12% 22 0.14% 24510 3.56% 1 0.02% 70.182.143.66
4 290 1.48% 290 1.80% 23168 3.36% 72 1.32% 178-137-16-47-lvv.broadband.kyivstar.net
5 265 1.35% 265 1.64% 22784 3.31% 48 0.88% kamihome.net
6 1145 5.85% 1064 6.60% 18253 2.65% 2 0.04% 173.193.219.168-static.reverse.softlayer.com
7 48 0.25% 17 0.11% 16987 2.47% 8 0.15% crawl-66-249-71-240.googlebot.com
8 1574 8.04% 1574 9.76% 16272 2.36% 21 0.39% lta42-1-88-168-216-39.fbx.proxad.net
9 181 0.92% 181 1.12% 13980 2.03% 116 2.13% 41.190.16.17
10 1287 6.57% 1287 7.98% 13305 1.93% 2 0.04% dsdf-4d0a21e1.pool.mediaways.net

Top 30 of 480 Total Referrers
# Hits Referrer
1 8761 44.75% - (Direct Request)
2 766 3.91% http://www.amateur-black.info
3 738 3.77% http://black-mature.info
4 695 3.55% http://x-en-video.fr
5 392 2.00% http://forum.haarpoint.net/
6 385 1.97% http://rentor.de/shot_for_slim
7 362 1.85% http://griseofulvin.fr.gd/
8 297 1.52% http://kubby.de/category/geschenkideen-zu-weihnachten
9 297 1.52% http://rentor.de/bioxsine
10 297 1.52% http://rentor.de/wobenyzm
11 297 1.52% http://wie-abnehmen.org
12 297 1.52% http://www.steuerberater-guide.de/
13 286 1.46% http://wie-abnehmen.org/forum/forum5.html
14 187 0.96% http://www.alecso.net
15 187 0.96% http://www.outlet-tipps.de/forum/forum1.html
16 187 0.96% http://www.pkw-zubehoer.com
17 187 0.96% http://www.rdbooks.com
18 167 0.85% http://anti-baby-pille.de.tl/
19 162 0.83% http://potenciador.page.tl/
20 137 0.70% http://yaz3.beeplog.de/
21 126 0.64% http://ohne-rezept3viagra50.over-blog.fr/
22 123 0.63% http://tabletten.de.tl/
23 117 0.60% http://finasteride-generico.es.tl/
24 116 0.59% http://donde-comprar-viagra.page.tl/
25 105 0.54% http://precio-propecia.es.tl/
26 102 0.52% http://potenzmittel-kaufen.beepworld.de/
27 88 0.45% http://hypertonie.de.tl/
28 88 0.45% http://www.xn--gebrauchtwagenhndler-pzb.de/
29 88 0.45% http://www.xn--gnstig-fliegen-gsb.de/
30 79 0.40% http://lovegra-kaufen.de.tl/

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 33.33% daiwa pacific
2 2 16.67% daiwa pacific sportfishing
3 1 8.33% daiwa
4 1 8.33% daiwa 11 dreams 2004
5 1 8.33% daiwa pacific san diego ca
6 1 8.33% daiwa san diego
7 1 8.33% dawai pacific
8 1 8.33% дайва пасифик

Top 15 of 300 Total User Agents
# Hits User Agent
1 2894 14.78% Netscape 6.0; WinNT6.1
2 2199 11.23% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
3 2043 10.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1145 5.85% Aboundex/0.2 (http://www.aboundex.com/crawler/)
5 948 4.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 812 4.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 584 2.98% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 578 2.95% Internet Explorer 8.0; WinXP
9 227 1.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 226 1.15% swish-e http://swish-e.org/
11 202 1.03% \"Mozilla/5.0
12 158 0.81% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 146 0.75% ichiro/3.0 (http://help.goo.ne.jp/help/article/1142)
14 136 0.69% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
15 135 0.69% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 7908 40.39% 7703 47.77% 293803 42.66% Network (net)
2 5822 29.74% 4288 26.59% 175280 25.45% Commercial (com)
3 4034 20.60% 3080 19.10% 185579 26.94% Unresolved/Unknown
4 802 4.10% 460 2.85% 4964 0.72% Russian Federation
5 255 1.30% 1 0.01% 144 0.02% Taiwan
6 253 1.29% 220 1.36% 14453 2.10% Ukraine
7 107 0.55% 101 0.63% 299 0.04% Austria
8 56 0.29% 31 0.19% 764 0.11% Germany
9 44 0.22% 41 0.25% 3044 0.44% Saudi Arabia
10 40 0.20% 40 0.25% 4244 0.62% British Indian Ocean Territory
11 26 0.13% 19 0.12% 376 0.05% Educational (edu)
12 24 0.12% 0 0.00% 12 0.00% Argentina
13 23 0.12% 21 0.13% 449 0.07% Brazil
14 22 0.11% 3 0.02% 157 0.02% Generic TLD (info)
15 22 0.11% 4 0.02% 80 0.01% Czech Republic
16 17 0.09% 17 0.11% 253 0.04% Denmark
17 17 0.09% 16 0.10% 196 0.03% Poland
18 17 0.09% 4 0.02% 400 0.06% Sweden
19 17 0.09% 15 0.09% 1546 0.22% United States
20 7 0.04% 7 0.04% 127 0.02% China
21 7 0.04% 7 0.04% 440 0.06% Colombia
22 7 0.04% 7 0.04% 180 0.03% France
23 6 0.03% 6 0.04% 577 0.08% Indonesia
24 6 0.03% 5 0.03% 467 0.07% Japan
25 5 0.03% 3 0.02% 32 0.00% Non-Profit (org)
26 5 0.03% 3 0.02% 25 0.00% United Kingdom
27 4 0.02% 2 0.01% 22 0.00% Norway
28 4 0.02% 2 0.01% 22 0.00% Seychelles
29 2 0.01% 1 0.01% 53 0.01% Address Routing (arpa)
30 2 0.01% 2 0.01% 21 0.00% Honduras


Generated by Webalizer Version 2.20